Highline at Skagit Valley
@ svc
8/22/2025 at 5:00 PM
@ svc
8/22/2025 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highline | 25 | 17 | 25 | 25 | 3 |
| Skagit Valley | 16 | 25 | 22 | 12 | 1 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 23 | .043 |
| 2 | 10 | 10 | 38 | .000 |
| 3 | 16 | 2 | 35 | .400 |
| 4 | 10 | 2 | 22 | .364 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 39 | -.103 |
| 2 | 6 | 4 | 36 | .056 |
| 3 | 12 | 2 | 38 | .263 |
| 4 | 6 | 6 | 23 | .000 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Myalani Watson | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Taeah Makuakane * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Saniah Johnson | 4 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Adriana Lawrence | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Eden Gardner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nevaeh Havens-Seyler * | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 8 | Aissata Bangoura * | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jhelzie Isabelle Manzano | 4 | 0 | 1 | 5 | -.200 | 13 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Taylor Reese Hess | 4 | 1 | 0 | 1 | 1.000 | 4 | 4 | 0 | 2 | 12 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Sage Dakota Dyson * | 4 | 11 | 2 | 23 | .391 | 1 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Nevaeh Seuteni * | 4 | 15 | 4 | 26 | .423 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 19.0 |
| 18 | Taylia Iloilo * | 4 | 0 | 1 | 3 | -.333 | 20 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 42 | 19 | 118 | .195 | 38 | 14 | 7 | 4 | 64 | 0 | 14 | 0 | 3 | 63.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Stuurmans * | 4 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 3 | Kaitlyn Harrington * | 4 | 9 | 9 | 37 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Elora Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylan Bernardy | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Leah Lockwood * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Lily Starr * | 4 | 2 | 2 | 20 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 5.5 |
| 11 | Mallory Butenschoen * | 4 | 7 | 3 | 25 | .160 | 0 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Adriana Rodriguez * | 4 | 1 | 1 | 4 | .000 | 27 | 3 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 5.0 |
| Totals | 32 | 24 | 136 | .059 | 29 | 10 | 8 | 13 | 47 | 2 | 12 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter