| Final | R | H | E |
|---|---|---|---|
| #1 Mt. Hood | 11 | 13 | 1 |
| #2 Lower Columbia | 3 | 5 | 0 |
| Final | R | H | E |
|---|---|---|---|
| #2 Lower Columbia | 5 | 10 | 2 |
| #1 Mt. Hood | 6 | 8 | 1 |
| Final | R | H | E |
|---|---|---|---|
| #2 Lower Columbia | 5 | 7 | 1 |
| #1 Mt. Hood | 4 | 6 | 1 |
| Final | R | H | E |
|---|---|---|---|
| #7 Clackamas | 4 | 6 | 0 |
| #1 Mt. Hood | 14 | 15 | 0 |
Standings
2026 Softball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Edmonds -Z | 28 | 28-0 | 1.000 | 374 | 96 | 0 | 44 | 40-4 | 0.909 | 511 | 193 | 8-2 | Lost 2 | 0.0 |
| Bellevue -X | 28 | 22-6 | 0.786 | 318 | 153 | 0 | 47 | 30-17 | 0.638 | 471 | 349 | 9-1 | Lost 1 | 0.0 |
| Everett -X | 28 | 20-8 | 0.714 | 268 | 135 | 0 | 45 | 27-18 | 0.600 | 372 | 258 | 3-7 | Lost 2 | 0.0 |
| Douglas | 28 | 14-14 | 0.500 | 272 | 244 | 0 | 40 | 15-25 | 0.375 | 345 | 403 | 6-4 | Won 1 | 0.0 |
| Pierce | 30 | 12-18 | 0.400 | 209 | 213 | 0 | 46 | 17-29 | 0.370 | 308 | 351 | 5-5 | Won 2 | 0.0 |
| Shoreline | 28 | 9-19 | 0.321 | 197 | 334 | 0 | 36 | 11-25 | 0.306 | 243 | 430 | 4-6 | Lost 2 | 0.0 |
| Skagit Valley | 28 | 6-22 | 0.214 | 149 | 326 | 0 | 32 | 6-26 | 0.188 | 175 | 384 | 0-10 | Lost 10 | 0.0 |
| Highline | 28 | 2-26 | 0.071 | 116 | 380 | 0 | 36 | 2-34 | 0.056 | 132 | 497 | 2-8 | Lost 2 | 0.0 |
| Olympic | 2 | 1-1 | 0.500 | 4 | 26 | 0 | 6 | 1-5 | 0.167 | 10 | 100 | 1-5 | Lost 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Spokane -Z | 28 | 24-4 | 0.857 | 245 | 110 | 0 | 49 | 34-15 | 0.694 | 387 | 246 | 7-3 | Lost 1 | 0.0 |
| Walla Walla -X | 24 | 17-7 | 0.708 | 281 | 134 | 0 | 46 | 31-15 | 0.674 | 497 | 284 | 8-2 | Lost 2 | 0.0 |
| Columbia Basin -X | 28 | 15-13 | 0.536 | 235 | 191 | 0 | 45 | 24-21 | 0.533 | 382 | 341 | 4-6 | Lost 1 | 0.0 |
| Treasure Valley | 28 | 14-14 | 0.500 | 236 | 213 | 0 | 47 | 22-25 | 0.468 | 380 | 373 | 3-7 | Lost 1 | 0.0 |
| Blue Mountain | 28 | 13-15 | 0.464 | 214 | 250 | 0 | 42 | 22-20 | 0.524 | 350 | 348 | 7-3 | Lost 1 | 0.0 |
| Yakima Valley | 26 | 10-16 | 0.385 | 143 | 219 | 0 | 48 | 19-29 | 0.396 | 268 | 444 | 3-7 | Lost 1 | 0.0 |
| Wenatchee Valley | 26 | 10-16 | 0.385 | 168 | 246 | 0 | 44 | 17-27 | 0.386 | 342 | 461 | 4-6 | Lost 4 | 0.0 |
| Big Bend | 28 | 5-23 | 0.179 | 112 | 271 | 0 | 41 | 8-33 | 0.195 | 173 | 420 | 1-9 | Won 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 32 | 29-3 | 0.906 | 334 | 59 | 0 | 54 | 47-7 | 0.870 | 546 | 115 | 5-5 | Lost 2 | 0.0 |
| Mt Hood -X | 32 | 28-4 | 0.875 | 331 | 108 | 0 | 56 | 49-7 | 0.875 | 629 | 207 | 9-1 | Won 3 | 0.0 |
| SW Oregon -X | 32 | 24-8 | 0.750 | 245 | 104 | 0 | 47 | 36-11 | 0.766 | 393 | 164 | 7-3 | Lost 2 | 0.0 |
| Chemeketa -X | 32 | 18-14 | 0.563 | 232 | 205 | 0 | 49 | 24-25 | 0.490 | 375 | 347 | 4-6 | Lost 1 | 0.0 |
| Clackamas -X | 32 | 16-16 | 0.500 | 231 | 211 | 0 | 54 | 32-22 | 0.593 | 445 | 342 | 7-3 | Lost 1 | 0.0 |
| Centralia -X | 32 | 14-18 | 0.438 | 205 | 215 | 0 | 43 | 22-21 | 0.512 | 318 | 287 | 5-5 | Lost 2 | 0.0 |
| Clark | 32 | 6-26 | 0.188 | 120 | 350 | 0 | 48 | 10-38 | 0.208 | 222 | 495 | 3-7 | Lost 5 | 0.0 |
| Umpqua | 32 | 5-27 | 0.156 | 97 | 269 | 0 | 40 | 8-32 | 0.200 | 154 | 326 | 2-8 | Lost 7 | 0.0 |
| Grays Harbor | 32 | 4-28 | 0.125 | 81 | 355 | 0 | 44 | 7-37 | 0.159 | 142 | 463 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2025 Softball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Everett -Z | 32 | 26-6 | 0.813 | 379 | 120 | 0 | 51 | 38-13 | 0.745 | 507 | 249 | 7-3 | Lost 1 | 0.0 |
| Edmonds -Z | 32 | 26-6 | 0.813 | 293 | 128 | 0 | 51 | 36-15 | 0.706 | 424 | 295 | 7-3 | Lost 2 | 0.0 |
| Bellevue -X | 32 | 24-8 | 0.750 | 306 | 149 | 0 | 44 | 29-15 | 0.659 | 385 | 275 | 4-6 | Lost 2 | 0.0 |
| Olympic -X | 32 | 18-14 | 0.563 | 276 | 233 | 0 | 50 | 24-26 | 0.480 | 405 | 407 | 2-8 | Lost 2 | 0.0 |
| Skagit Valley | 32 | 16-16 | 0.500 | 277 | 271 | 0 | 44 | 18-26 | 0.409 | 351 | 414 | 7-3 | Won 1 | 0.0 |
| Douglas | 32 | 15-17 | 0.469 | 281 | 206 | 0 | 42 | 19-23 | 0.452 | 348 | 286 | 5-5 | Lost 2 | 0.0 |
| Pierce | 32 | 14-18 | 0.438 | 216 | 202 | 0 | 40 | 14-26 | 0.350 | 265 | 323 | 7-3 | Lost 1 | 0.0 |
| Shoreline | 32 | 3-29 | 0.094 | 150 | 448 | 0 | 39 | 3-36 | 0.077 | 173 | 579 | 1-9 | Lost 5 | 0.0 |
| Highline | 32 | 2-30 | 0.063 | 96 | 517 | 0 | 39 | 2-37 | 0.051 | 121 | 624 | 0-10 | Lost 30 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Columbia Basin -Z | 24 | 24-0 | 1.000 | 247 | 65 | 0 | 49 | 45-4 | 0.918 | 487 | 155 | 8-2 | Lost 1 | 0.0 |
| Walla Walla -X | 24 | 18-6 | 0.750 | 246 | 182 | 0 | 46 | 31-15 | 0.674 | 489 | 379 | 7-3 | Lost 2 | 0.0 |
| Wenatchee Valley -X | 24 | 15-9 | 0.625 | 219 | 140 | 0 | 41 | 26-15 | 0.634 | 376 | 276 | 5-5 | Lost 1 | 0.0 |
| Yakima Valley -X | 24 | 12-12 | 0.500 | 182 | 181 | 0 | 38 | 19-19 | 0.500 | 259 | 255 | 3-7 | Lost 7 | 0.0 |
| Treasure Valley -X | 24 | 9-15 | 0.375 | 198 | 239 | 0 | 48 | 15-33 | 0.313 | 349 | 492 | 2-8 | Lost 2 | 0.0 |
| Spokane | 24 | 4-20 | 0.167 | 165 | 263 | 0 | 40 | 9-31 | 0.225 | 276 | 429 | 2-8 | Won 1 | 0.0 |
| Blue Mountain | 24 | 2-22 | 0.083 | 102 | 289 | 0 | 34 | 3-31 | 0.088 | 142 | 405 | 2-8 | Lost 1 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia -Z | 30 | 30-0 | 1.000 | 378 | 69 | 0 | 48 | 48-0 | 1.000 | 599 | 93 | 10-0 | Won 48 | 0.0 |
| SW Oregon -X | 30 | 23-7 | 0.767 | 346 | 131 | 0 | 50 | 39-11 | 0.780 | 542 | 195 | 8-2 | Lost 1 | 0.0 |
| Mt Hood -X | 30 | 21-9 | 0.700 | 323 | 213 | 0 | 47 | 35-12 | 0.745 | 565 | 284 | 6-4 | Lost 2 | 0.0 |
| Clackamas -X | 30 | 17-13 | 0.567 | 266 | 242 | 0 | 51 | 28-23 | 0.549 | 455 | 399 | 5-5 | Lost 1 | 0.0 |
| Chemeketa -X | 30 | 9-21 | 0.300 | 180 | 271 | 0 | 51 | 19-32 | 0.373 | 336 | 429 | 2-8 | Lost 1 | 0.0 |
| Centralia -X | 30 | 9-21 | 0.300 | 154 | 266 | 0 | 45 | 15-30 | 0.333 | 238 | 373 | 3-7 | Lost 1 | 0.0 |
| Clark -X | 30 | 9-21 | 0.300 | 134 | 311 | 0 | 46 | 13-33 | 0.283 | 239 | 486 | 1-9 | Lost 5 | 0.0 |
| Grays Harbor | 32 | 8-24 | 0.250 | 141 | 261 | 0 | 46 | 17-29 | 0.370 | 278 | 379 | 4-6 | Won 1 | 0.0 |
| Umpqua | 18 | 4-14 | 0.222 | 90 | 248 | 0 | 30 | 6-24 | 0.200 | 153 | 367 | 3-7 | Won 2 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2024 Softball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Edmonds -Z | 22 | 19-3 | 0.864 | 179 | 71 | 0 | 42 | 28-14 | 0.667 | 319 | 196 | 7-3 | Lost 1 | 0.0 |
| Everett -X | 22 | 16-6 | 0.727 | 208 | 99 | 0 | 36 | 24-12 | 0.667 | 320 | 184 | 3-7 | Lost 5 | 0.0 |
| Douglas -X | 22 | 16-6 | 0.727 | 195 | 111 | 0 | 35 | 23-12 | 0.657 | 328 | 246 | 8-2 | Lost 1 | 0.0 |
| Olympic | 22 | 9-13 | 0.409 | 130 | 168 | 0 | 34 | 12-22 | 0.353 | 218 | 323 | 2-8 | Lost 4 | 0.0 |
| Pierce | 22 | 7-15 | 0.318 | 90 | 187 | 0 | 38 | 7-31 | 0.184 | 142 | 400 | 3-7 | Lost 3 | 0.0 |
| Skagit Valley | 22 | 5-17 | 0.227 | 97 | 183 | 0 | 38 | 6-32 | 0.158 | 201 | 405 | 2-8 | Lost 6 | 0.0 |
| Highline | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 4 | 0-4 | 0.000 | 7 | 72 | 0-4 | Lost 4 | 0.0 |
| Shoreline | 12 | 0-12 | 0.000 | 1 | 81 | 0 | 12 | 0-12 | 0.000 | 1 | 81 | 0-10 | Lost 12 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| North Idaho -Z | 28 | 28-0 | 1.000 | 356 | 73 | 0 | 48 | 44-4 | 0.917 | 580 | 159 | 8-2 | Lost 1 | 0.0 |
| Wenatchee Valley -X | 28 | 18-10 | 0.643 | 237 | 229 | 0 | 47 | 31-16 | 0.660 | 424 | 361 | 3-7 | Lost 1 | 0.0 |
| Spokane -X | 28 | 18-10 | 0.643 | 247 | 191 | 0 | 41 | 27-14 | 0.659 | 375 | 273 | 7-3 | Lost 2 | 0.0 |
| Treasure Valley -X | 28 | 18-10 | 0.643 | 248 | 227 | 0 | 48 | 26-22 | 0.542 | 374 | 381 | 7-3 | Lost 3 | 0.0 |
| Walla Walla -X | 28 | 11-17 | 0.393 | 243 | 278 | 0 | 47 | 22-25 | 0.468 | 439 | 457 | 5-5 | Lost 1 | 0.0 |
| Columbia Basin -X | 28 | 8-20 | 0.286 | 247 | 268 | 0 | 49 | 21-28 | 0.429 | 453 | 408 | 4-6 | Lost 2 | 0.0 |
| Yakima Valley -X | 28 | 6-22 | 0.214 | 143 | 240 | 0 | 45 | 11-34 | 0.244 | 222 | 390 | 1-9 | Lost 1 | 0.0 |
| Blue Mountain | 28 | 5-23 | 0.179 | 155 | 370 | 0 | 46 | 10-36 | 0.217 | 282 | 585 | 1-9 | Lost 4 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Mt Hood -Z | 28 | 24-4 | 0.857 | 283 | 73 | 0 | 50 | 46-4 | 0.920 | 524 | 107 | 9-1 | Won 7 | 0.0 |
| Lower Columbia -X | 28 | 22-6 | 0.786 | 313 | 97 | 0 | 55 | 42-13 | 0.764 | 596 | 261 | 6-4 | Lost 1 | 0.0 |
| SW Oregon -X | 28 | 22-6 | 0.786 | 197 | 110 | 0 | 50 | 37-13 | 0.740 | 390 | 225 | 7-3 | Lost 1 | 0.0 |
| Clackamas -X | 28 | 16-12 | 0.571 | 240 | 194 | 0 | 47 | 28-19 | 0.596 | 442 | 360 | 7-3 | Lost 1 | 0.0 |
| Chemeketa -X | 28 | 12-16 | 0.429 | 161 | 231 | 0 | 44 | 17-27 | 0.386 | 288 | 386 | 4-6 | Lost 3 | 0.0 |
| Grays Harbor -X | 28 | 7-21 | 0.250 | 156 | 244 | 0 | 46 | 14-32 | 0.304 | 292 | 406 | 1-9 | Lost 4 | 0.0 |
| Clark | 28 | 5-23 | 0.179 | 97 | 319 | 0 | 46 | 14-32 | 0.304 | 196 | 445 | 3-7 | Won 2 | 0.0 |
| Centralia | 28 | 4-24 | 0.143 | 84 | 263 | 0 | 42 | 7-35 | 0.167 | 148 | 432 | 0-10 | Lost 13 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
2023 Softball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Bellevue -Z | 24 | 24-0 | 1.000 | 293 | 77 | 0 | 45 | 41-4 | 0.911 | 510 | 171 | 8-2 | Lost 1 | 0.0 |
| Everett -X | 24 | 18-6 | 0.750 | 283 | 125 | 0 | 39 | 27-12 | 0.692 | 429 | 222 | 8-2 | Lost 1 | 0.0 |
| Douglas -X | 20 | 12-8 | 0.600 | 137 | 111 | 0 | 26 | 14-12 | 0.538 | 174 | 160 | 4-6 | Lost 1 | 0.0 |
| Edmonds -X | 24 | 13-11 | 0.542 | 167 | 129 | 0 | 40 | 20-20 | 0.500 | 276 | 251 | 5-5 | Lost 2 | 0.0 |
| Olympic | 22 | 7-15 | 0.318 | 119 | 217 | 0 | 31 | 9-22 | 0.290 | 159 | 316 | 2-8 | Lost 3 | 0.0 |
| Pierce | 24 | 5-19 | 0.208 | 104 | 200 | 0 | 33 | 7-26 | 0.212 | 180 | 297 | 1-9 | Lost 2 | 0.0 |
| Highline | 22 | 1-21 | 0.045 | 43 | 287 | 0 | 27 | 1-26 | 0.037 | 49 | 362 | 0-10 | Lost 10 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| North Idaho -Z | 32 | 28-4 | 0.875 | 292 | 115 | 0 | 50 | 39-11 | 0.780 | 442 | 194 | 8-2 | Lost 1 | 0.0 |
| Walla Walla -X | 32 | 27-5 | 0.844 | 320 | 149 | 0 | 49 | 38-11 | 0.776 | 487 | 248 | 7-3 | Lost 2 | 0.0 |
| Columbia Basin -X | 32 | 23-9 | 0.719 | 377 | 244 | 0 | 50 | 35-15 | 0.700 | 568 | 357 | 7-3 | Lost 1 | 0.0 |
| Treasure Valley -X | 32 | 21-11 | 0.656 | 274 | 252 | 0 | 49 | 24-25 | 0.490 | 361 | 436 | 5-5 | Lost 2 | 0.0 |
| Spokane -X | 32 | 14-18 | 0.438 | 193 | 220 | 0 | 42 | 18-24 | 0.429 | 273 | 315 | 3-7 | Lost 2 | 0.0 |
| Wenatchee Valley -X | 32 | 13-19 | 0.406 | 224 | 238 | 0 | 48 | 22-26 | 0.458 | 344 | 350 | 4-6 | Lost 1 | 0.0 |
| Yakima Valley | 32 | 9-23 | 0.281 | 170 | 278 | 0 | 40 | 13-27 | 0.325 | 249 | 346 | 2-8 | Lost 2 | 0.0 |
| Blue Mountain | 32 | 6-26 | 0.188 | 169 | 338 | 0 | 46 | 9-36-1 | 0.207 | 263 | 514 | 2-8 | Lost 4 | 0.0 |
| Big Bend | 32 | 3-29 | 0.094 | 96 | 281 | 0 | 36 | 3-33 | 0.083 | 118 | 342 | 0-10 | Lost 11 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| SW Oregon -Z | 28 | 27-1 | 0.964 | 223 | 33 | 0 | 51 | 48-3 | 0.941 | 406 | 76 | 9-1 | Won 9 | 0.0 |
| Mt Hood -X | 28 | 24-4 | 0.857 | 233 | 73 | 0 | 47 | 38-9 | 0.809 | 428 | 184 | 8-2 | Lost 1 | 0.0 |
| Clackamas -X | 28 | 21-7 | 0.750 | 231 | 67 | 0 | 48 | 35-13 | 0.729 | 392 | 193 | 8-2 | Lost 1 | 0.0 |
| Lower Columbia -X | 28 | 15-13 | 0.536 | 237 | 176 | 0 | 47 | 25-22 | 0.532 | 366 | 300 | 4-6 | Lost 2 | 0.0 |
| Centralia -X | 28 | 9-19 | 0.321 | 140 | 230 | 0 | 39 | 11-28 | 0.282 | 183 | 338 | 2-8 | Lost 7 | 0.0 |
| Chemeketa -X | 28 | 9-19 | 0.321 | 89 | 155 | 0 | 37 | 10-27 | 0.270 | 114 | 227 | 5-5 | Lost 4 | 0.0 |
| Clark | 26 | 5-21 | 0.192 | 111 | 256 | 0 | 38 | 7-31 | 0.184 | 153 | 411 | 4-6 | Won 2 | 0.0 |
| Grays Harbor | 26 | 0-26 | 0.000 | 32 | 306 | 0 | 34 | 0-34 | 0.000 | 43 | 403 | 0-10 | Lost 34 | 0.0 |
Z - Clinched Region Championship
X - Clinched Playoff