Columbia Basin vs. Lower Columbia
@ Mt Hood Community Co
9/13/2024 at 12:00 PM
@ Mt Hood Community Co
9/13/2024 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia Basin | 25 | 25 | 25 | 3 |
| Lower Columbia | 20 | 18 | 21 | 0 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 9 | 3 | 33 | .182 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zuri Reeser * | 3 | 15 | 7 | 45 | .178 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Hi'ilea Fuqua | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trinity Mayencourt * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaylie Christopher * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Camille Collins * | 3 | 5 | 3 | 13 | .154 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Yajaira Meraz * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mia Carman | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kambree Baker * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 31 | 15 | 103 | .155 | 32 | 3 | 5 | 0 | 95 | 1 | 1 | 0 | 0 | 35.5 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charissa Schierman * | 3 | 0 | 3 | 6 | -.500 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Madi Noel | 3 | 0 | 0 | 4 | .000 | 4 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Samantha Farland * | 3 | 9 | 10 | 40 | -.025 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 9.0 |
| 5 | Kenny Collins * | 3 | 8 | 8 | 42 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Reegan Perkins | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Layni Brandhorst * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Delaney Fortelney * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Eva Grady | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Allison Orantes | 3 | 1 | 1 | 6 | .000 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Morgan Garrison * | 3 | 0 | 4 | 16 | -.250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 32 | 143 | -.070 | 22 | 7 | 4 | 2 | 74 | 1 | 0 | 2 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter