SW Oregon at Highline
@ Highline
8/31/2024 at 10:00 AM
@ Highline
8/31/2024 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SW Oregon | 0 | 0 | 0 | 0 |
| Highline | 0 | 0 | 0 | 0 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Matilyn "Queen" Royal * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Francis Vann | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiny Labuanan | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Halle Garrity * | 1 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Madison Mamizuka * | 3 | 2 | 1 | 6 | .167 | 36 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Maya Wriston | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Velez * | 3 | 11 | 7 | 29 | .138 | 0 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Angellynn Johnson | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sonya Fa'amalele * | 3 | 11 | 0 | 18 | .611 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Nevaeh Seuteni | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kahlia Jabbie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 14 | 113 | .319 | 44 | 4 | 4 | 4 | 58 | 3 | 8 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter