Whatcom at Bellevue
@ Bellevue
11/3/2023 at 7:00 PM
@ Bellevue
11/3/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom | 22 | 17 | 9 | 0 |
| Bellevue | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 40 | .125 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 6 | 5 | 35 | .029 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Olivia Wegner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Hulse | 2 | 1 | 0 | 1 | 1.000 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Faith Taddonio * | 3 | 3 | 0 | 8 | .375 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Sydney Walker * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Amaya Roberts | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Carly Rupp * | 3 | 4 | 2 | 23 | .087 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Meredith Marsh * | 2 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Joslyn Sipma * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Sophia Grubbs * | 3 | 8 | 8 | 35 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 107 | .103 | 30 | 5 | 5 | 4 | 48 | 1 | 2 | 0 | 1 | 37.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lauren Wittmers | 3 | 0 | 1 | 5 | -.200 | 18 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Peytin Thompson | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 4 | Jeanice Gamez | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Natalie Copeland | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Olivia Deckard | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madison Turner | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mandi Nottingham | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Heywood | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jessi Mahler | 3 | 9 | 6 | 35 | .086 | 0 | 0 | 1 | 0 | 13 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Olivia Beal | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Annie Goetze | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| Totals | 33 | 11 | 95 | .232 | 32 | 4 | 3 | 0 | 54 | 4 | 18 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter