Spokane at Yakima Valley
@ Yakima
9/13/2023 at 6:00 PM
@ Yakima
9/13/2023 at 6:00 PM
|
Spokane
2 |
Yakima Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Spokane | 20 | 25 | 18 | 25 | 9 | 2 |
| Yakima Valley | 25 | 21 | 25 | 23 | 15 | 3 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 31 | .065 |
| 2 | 11 | 6 | 29 | .172 |
| 3 | 6 | 6 | 32 | .000 |
| 4 | 11 | 6 | 29 | .172 |
| 5 | 7 | 7 | 24 | .000 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 7 | 7 | 28 | .000 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 11 | 6 | 38 | .132 |
| 5 | 6 | 1 | 14 | .357 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reagan Young | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Megan Halstead * | 5 | 1 | 0 | 4 | .250 | 22 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Gigi McGillen | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Brynly Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elise McCammond * | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Victoria Pelkey | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Saira Schoener * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Alofa Woods * | 5 | 10 | 2 | 22 | .364 | 0 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 13.5 |
| 14 | Shauna Elliot | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kylee Johnson * | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Haven Anderson * | 5 | 16 | 16 | 22 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Makena Reis-Schranz | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lidiya Pankova | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 33 | 115 | .104 | 41 | 4 | 12 | 6 | 53 | 0 | 14 | 0 | 6 | 56.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Widner | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylee Wheeler * | 5 | 6 | 8 | 26 | -.077 | 0 | 4 | 2 | 0 | 6 | 4 | 5 | 3 | 0 | 16.5 |
| 6 | Ana Hrle | 4 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 9.5 |
| 7 | Hayley Pyrah | 5 | 0 | 0 | 2 | .000 | 22 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 3.0 |
| 8 | Haylee Holker * | 5 | 9 | 8 | 31 | .032 | 2 | 0 | 2 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Lilyanna Tovia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jetta Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Payton Childers * | 5 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 12.0 |
| 14 | McKenna Steiner * | 5 | 14 | 5 | 36 | .250 | 0 | 2 | 5 | 2 | 13 | 2 | 4 | 0 | 0 | 20.0 |
| 16 | Olilani Soto | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jessica Mariscal * | 4 | 0 | 0 | 3 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 3 | 1.0 |
| 18 | Chloe Neil * | 2 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 4.5 |
| Totals | 45 | 27 | 135 | .133 | 43 | 10 | 16 | 5 | 66 | 11 | 22 | 8 | 5 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter