Mt. Hood at Highline
@ Highline
9/1/2023 at 7:00 PM
@ Highline
9/1/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. Hood | 16 | 19 | 22 | 0 |
| Highline | 25 | 25 | 25 | 3 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 8 | 3 | 17 | .294 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Watt * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kodi Rodgers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kira Finlay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylin Nowak * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 7.0 |
| 6 | Molly McCoy * | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Merrill * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Annika Noreen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Michelle Downey | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kaylea Rietdyk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nyah Johnson * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| 12 | Madison Walker * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10.0 |
| 14 | Mackenzie Chappell | 3 | 0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Isabella Kuburic | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 23 | 13 | 59 | .169 | 20 | 2 | 4 | 4 | 64 | 6 | 8 | 5 | 0 | 35.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
| 2 | Tru Onisuka | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hillary Medina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dakota Mose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiney Labuanan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity | 2 | 9 | 3 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Madison Mamizuka | 3 | 0 | 1 | 2 | -.500 | 38 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Maya Wriston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chelsea Velez | 3 | 8 | 4 | 24 | .167 | 0 | 2 | 10 | 0 | 6 | 1 | 2 | 0 | 0 | 12.0 |
| 12 | Sonya Fa'amalele | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Brisies Lemafa | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Khalia Jabbie | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Adrianna Taliloa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 105 | .190 | 39 | 6 | 12 | 2 | 67 | 1 | 17 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter