Mt. Hood at Chemeketa
@ CHEMEKETA
11/2/2022 at 6:00 PM
@ CHEMEKETA
11/2/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. Hood | 20 | 17 | 19 | 0 |
| Chemeketa | 25 | 25 | 25 | 3 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 27 | .111 |
| 2 | 9 | 7 | 35 | .057 |
| 3 | 9 | 7 | 35 | .057 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 14 | 2 | 34 | .353 |
| 3 | 14 | 8 | 34 | .176 |
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Asuncion * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Kaylin Nowalk * | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashley Alex | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Oriana Levasa * | 3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Grace Ormiston | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Merrill * | 3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Chloe Bierbrauer | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Josie Jansen * | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 14 | Heidi Norman * | 3 | 1 | 4 | 9 | -.333 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Hope Davidson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 90 | .078 | 26 | 4 | 2 | 5 | 39 | 0 | 10 | 0 | 2 | 35.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Nealon * | 3 | 0 | 1 | 2 | -.500 | 4 | 4 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Carly Lederer * | 3 | 4 | 5 | 18 | -.056 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Jenna Glenzel * | 3 | 5 | 1 | 10 | .400 | 25 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Sofia Magana | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katie Fraley * | 3 | 8 | 5 | 16 | .188 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Kamden Fiddes | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rilea Mills | 3 | 15 | 3 | 20 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Sarah Cortes * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Eliana Dean * | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lainie Mead | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 40 | 16 | 100 | .240 | 33 | 11 | 8 | 4 | 43 | 0 | 10 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter