Spokane vs. Lower Columbia
@ Mt. Hood
9/16/2022 at 10:00 AM
@ Mt. Hood
9/16/2022 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spokane | 12 | 18 | 22 | 0 |
| Lower Columbia | 25 | 25 | 25 | 3 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 45 | .044 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 9 | 7 | 34 | .059 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 37 | .297 |
| 2 | 13 | 4 | 38 | .237 |
| 3 | 10 | 5 | 27 | .185 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Megan Halstead * | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Victoria Pelkey | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.0 |
| 10 | Madeline Gebers * | 3 | 8 | 4 | 26 | .154 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 10.5 |
| 11 | Haven Anderson * | 3 | 4 | 5 | 21 | -.048 | 0 | 5 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 9.5 |
| 12 | Abigail Meyer | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Alofagia Woods * | 3 | 2 | 6 | 19 | -.211 | 0 | 2 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Kylee Johnson * | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 0 | 5.0 |
| 17 | Gillian McGillen | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Kiley Power * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 109 | .028 | 17 | 14 | 5 | 6 | 42 | 2 | 4 | 10 | 2 | 41.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Tinsley * | 3 | 2 | 0 | 8 | .250 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Arianna Vreeland | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | K. Onespot-Danforth | 3 | 3 | 2 | 7 | .143 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Jayden Foster * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 8 | Jazzy Golly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Paige Chinchen * | 3 | 5 | 3 | 22 | .091 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Katy Cooper * | 3 | 9 | 1 | 27 | .296 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 10.0 |
| 14 | Olivia Kelzenberg * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 8.5 |
| 15 | Kate Johnson * | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 5.0 |
| Totals | 70 | 20 | 102 | .490 | 34 | 6 | 3 | 9 | 56 | 3 | 2 | 11 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter