Skagit Valley at Bellevue
@ Bellevue
10/1/2021 at 7:00 PM
@ Bellevue
10/1/2021 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skagit Valley | 18 | 17 | 12 | 0 |
| Bellevue | 25 | 25 | 25 | 3 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 8 | 6 | 34 | .059 |
| 3 | 8 | 7 | 43 | .023 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 15 | 6 | 35 | .257 |
| 3 | 9 | 2 | 30 | .233 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie English * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Aynslee King * | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 6 | Isabel Buchert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicole Namohala | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Brooklyn Johnson * | 3 | 0 | 1 | 7 | -.143 | 21 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Scheepens * | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Faith Baar * | 3 | 5 | 4 | 32 | .031 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 5.5 |
| 12 | Aurora Fortune | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Pratt * | 3 | 6 | 9 | 33 | -.091 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 15 | Libby Miller | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 124 | .056 | 22 | 0 | 4 | 7 | 51 | 1 | 6 | 0 | 4 | 32.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan DeSonia * | 3 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Savannah Sleasman * | 3 | 7 | 4 | 22 | .136 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Justine Benson * | 3 | 2 | 0 | 6 | .333 | 15 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Arianna Bilby * | 3 | 12 | 5 | 35 | .200 | 1 | 3 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 16.5 |
| 6 | Malia Honrud | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Marin Mackey * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Sydney Waite * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meg Perry | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 34 | 12 | 100 | .220 | 28 | 7 | 5 | 0 | 55 | 2 | 10 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter