Chemeketa at Rogue
@ Rogue
10/26/2019 at 5:00 PM
@ Rogue
10/26/2019 at 5:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa | 14 | 12 | 25 | 0 |
| Rogue | 25 | 25 | 27 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Duran Jeldon | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kaelyn Worst * | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 7.5 |
| 3 | Cassidy Dill * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Kelli Temple * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Regan Luoma * | 3 | 4 | 3 | 17 | .059 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Marsted Hall | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Arritola * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Tylee Bundee * | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Shelby Halfman | 2 | 1 | 1 | 5 | .000 | 15 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 3.0 |
| 12 | Jayden Yoder | 3 | 2 | 2 | 8 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Molly Steel | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 15 | 89 | .079 | 24 | 3 | 6 | 0 | 41 | 0 | 6 | 4 | 6 | 28.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Grace Landis * | 3 | 5 | 0 | 23 | .217 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Violett Togagae * | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Allie Hertager | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jeanie Palsis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zayla Sismar-Evangelista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addy Lowder * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Nicole Whitworth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Paia Togagae * | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Olivia Wallace * | 3 | 3 | 0 | 5 | .600 | 18 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Makenna Page | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Noelani Beard * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Trinity Atuatasi | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 108 | .231 | 22 | 3 | 6 | 3 | 59 | 3 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter