Bellevue at Olympic
@ Bremerton
10/4/2019 at 7:00 PM
@ Bremerton
10/4/2019 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bellevue (20-7, 4-0) | 25 | 25 | 25 | 3 |
| Olympic (7-14, 0-4) | 20 | 12 | 21 | 0 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 12 | 4 | 27 | .296 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 11 | 5 | 27 | .222 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kyla Bonsen * | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 02 | Savannah Sleasman * | 3 | 6 | 3 | 22 | .136 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Harmony Tialavea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zaiah Luna-Calvin * | 3 | 18 | 4 | 29 | .483 | 0 | 0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 | 19.5 |
| 06 | Dyamonde Schirmer | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kelsie Otter | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Lilandra Dexter | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Kaileahna McCollum * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 11 | Yaneli Garcia * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 12 | Bobbi Newton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tyler Donlan * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 80 | .325 | 32 | 6 | 6 | 7 | 37 | 2 | 10 | 0 | 1 | 50.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeida Toilolo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alexis Belinski | 3 | 0 | 2 | 3 | -.667 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ashley Jackson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katie Love * | 3 | 8 | 5 | 25 | .120 | 0 | 5 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 07 | Lynzey Schoening * | 3 | 1 | 0 | 2 | .500 | 23 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 08 | Courtney Anderson * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Leah Kunz * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Natalie Miller * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 13 | Natalie Lindahl * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 92 | .109 | 28 | 7 | 10 | 6 | 31 | 0 | 8 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter