Treasure Valley vs. Casper College
@ Twin Falls
9/6/2019 at 1:00 PM
@ Twin Falls
9/6/2019 at 1:00 PM
|
Treasure Valley
3 |
Casper College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Treasure Valley | 25 | 25 | 26 | 25 | 3 |
| Casper College | 20 | 23 | 28 | 14 | 1 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 40 | .300 |
| 2 | 8 | 3 | 35 | .143 |
| 3 | 16 | 4 | 47 | .255 |
| 4 | 13 | 3 | 25 | .400 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Julia Nartker * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Gracie Mumford | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samantha Fossati | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Anela Navor * | 4 | 0 | 0 | 5 | .000 | 44 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Tessa McFetridge * | 4 | 3 | 2 | 14 | .071 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Elizabeth Bergmann | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Jessica Whiteley * | 4 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 14 | Cherish Borge * | 4 | 20 | 3 | 48 | .354 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 21.5 |
| 16 | Sadie Babka | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Marlee Taula * | 4 | 10 | 2 | 29 | .276 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 51 | 12 | 148 | .264 | 49 | 7 | 8 | 6 | 49 | 2 | 5 | 0 | 0 | 62.5 | ||
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter