Walla Walla vs. Skagit Valley
@ Edmonds Community College
8/28/2019 at 5:00 PM
@ Edmonds Community College
8/28/2019 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Walla Walla (6-4, 0-0) | 23 | 25 | 25 | 25 | 3 |
| Skagit Valley (4-6, 0-0) | 25 | 23 | 17 | 16 | 1 |
Walla Walla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 21 | .143 |
| 2 | 12 | 7 | 22 | .227 |
| 3 | 13 | 5 | 19 | .421 |
| 4 | 13 | 7 | 25 | .240 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 25 | .240 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 6 | 3 | 16 | .188 |
| 4 | 7 | 11 | 26 | -.154 |
Walla Walla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marci Elgan * | 4 | 0 | 0 | 0 | .000 | 26 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Tia Takasaki * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayley Bretz * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kayla Lind * | 4 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Abbie Miller * | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Maddee Strong * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alaina Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kassie Collins | 4 | 9 | 8 | 18 | .056 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Makenzie Frost | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Tylar Jones | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Addison Hansen | 3 | 5 | 1 | 8 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mollie Doyle | 4 | 11 | 4 | 16 | .438 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Olivia Tolman | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leigha Peebles | 4 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 87 | .253 | 47 | 11 | 6 | 11 | 29 | 2 | 0 | 0 | 0 | 60.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriah Summers * | 4 | 1 | 6 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 2 | Teaghan Eddy * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emilie King * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Summer Beane * | 4 | 4 | 4 | 8 | .000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brooklynn Johnson * | 4 | 2 | 2 | 5 | .000 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Allison Chase * | 4 | 0 | 1 | 4 | -.250 | 28 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Crystalynn Tulai | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Taylor Lamb | 4 | 15 | 5 | 33 | .303 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Paiytn Palmer | 4 | 8 | 6 | 18 | .111 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 93 | .108 | 37 | 11 | 12 | 10 | 15 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter