Treasure Valley at Columbia Basin
@ Pasco
10/24/2018 at 6:00 PM
@ Pasco
10/24/2018 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Treasure Valley (16-13, 8-5) | 25 | 25 | 25 | 3 |
| Columbia Basin (2-28, 0-12) | 23 | 16 | 7 | 0 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 37 | .054 |
| 2 | 11 | 6 | 37 | .135 |
| 3 | 12 | 2 | 22 | .455 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 6 | 6 | 35 | .000 |
| 3 | 2 | 8 | 26 | -.231 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Baylie Whiting | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Julia Nartker | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Molly Erskine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Fossati | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kellie Tucker * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Anela Navor * | 3 | 2 | 1 | 5 | .200 | 29 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 3.5 |
| 10 | Tessa McFetridge * | 3 | 7 | 3 | 19 | .211 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Jessica Whiteley * | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 14 | Janae Odom * | 3 | 4 | 1 | 12 | .250 | 1 | 2 | 2 | 3 | 9 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Kawai Ua * | 3 | 10 | 1 | 26 | .346 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 96 | .177 | 33 | 7 | 6 | 3 | 49 | 2 | 8 | 0 | 2 | 46.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brandi Groeneveld | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Teresa Rojas | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Kaitlyn Roy * | 3 | 1 | 0 | 4 | .250 | 14 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 3 | 2.0 |
| 4 | Cady Calvert | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Camryn Clayton * | 3 | 1 | 3 | 4 | -.500 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | McCall Redden * | 3 | 5 | 5 | 28 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Kourtney Collins | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kalista Ferraro * | 3 | 0 | 2 | 11 | -.182 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Samantha Kompkoff * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Ella Renzelman-Catt * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 19 | 89 | -.022 | 16 | 3 | 7 | 7 | 44 | 1 | 6 | 0 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter