SW Oregon at Mt. Hood
@ Mt. Hood Community C
9/21/2018 at 6:30 PM
@ Mt. Hood Community C
9/21/2018 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| SW Oregon (9-12, 0-2) | 19 | 23 | 25 | 20 | 1 |
| Mt. Hood (9-11, 2-0) | 25 | 25 | 16 | 25 | 3 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 12 | 37 | -.108 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 9 | 8 | 41 | .024 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 13 | 9 | 31 | .129 |
| 3 | 7 | 8 | 28 | -.036 |
| 4 | 12 | 4 | 39 | .205 |
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baley VanWormer | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Ora DeLauche Kuhse | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Colledge * | 4 | 1 | 1 | 5 | .000 | 31 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Brooke Aldrich | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Madeline Trippett | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Domnika Krivoshein | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexus Paglinawan * | 4 | 2 | 6 | 16 | -.250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Brooke Fisher * | 4 | 10 | 6 | 28 | .143 | 0 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Lauryn Wetzel * | 4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Shaylynn Zener | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Andria Santoyo * | 4 | 5 | 3 | 26 | .077 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Meghan Price | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Hannah White * | 4 | 7 | 6 | 25 | .040 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 30 | 147 | .054 | 35 | 6 | 10 | 5 | 53 | 0 | 8 | 0 | 2 | 48.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Arney | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jaida Spendelow | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | McKenna Schwab * | 4 | 5 | 3 | 17 | .118 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Kamaile Labanon * | 4 | 8 | 9 | 24 | -.042 | 1 | 1 | 3 | 1 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Karyssa Dagulo * | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Shelby Martin * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Andrea Otter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaylynn Pickett | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1.0 |
| 10 | Bethany McKnight | 4 | 2 | 2 | 11 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Grace Buchanan * | 4 | 8 | 2 | 25 | .240 | 3 | 0 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Karalyn Vidad | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lea'a Puleiala * | 4 | 14 | 4 | 34 | .294 | 4 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 17.0 |
| 16 | Isabella Repp | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 26 | 132 | .144 | 43 | 5 | 9 | 6 | 73 | 2 | 6 | 0 | 6 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter