Centralia vs. Chemeketa
@ Tacoma Convention Center
11/16/2017 at 11:30 AM
@ Tacoma Convention Center
11/16/2017 at 11:30 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (25-12, 0-0) | 15 | 18 | 19 | 0 |
| Chemeketa (26-4, 0-0) | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 32 | .031 |
| 2 | 10 | 8 | 35 | .057 |
| 3 | 6 | 13 | 47 | -.149 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 11 | 6 | 33 | .152 |
| 3 | 10 | 10 | 49 | .000 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Howard-Johnson * | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Hayden Blaser * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Timmons * | 3 | 0 | 2 | 3 | -.667 | 17 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kendall Camoza | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Skylah Kunihisa | 3 | 0 | 6 | 10 | -.600 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Taviana Keahey * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Autumn Durand * | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 0 | 0 | 7.0 |
| 11 | Nicolle Duryea | 3 | 0 | 0 | 9 | .000 | 7 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kary Sathre * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 30 | 114 | -.035 | 24 | 1 | 4 | 1 | 51 | 2 | 8 | 0 | 0 | 33.0 | ||
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Bolger | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jane Cale * | 3 | 0 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 6 | Josephine Pascoe-Long | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 10.0 |
| 7 | Haydn Quatre * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ialah Ochse * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 10 | Lauren Kerlegan * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Haley Patterson * | 3 | 11 | 4 | 37 | .189 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Avery Sundberg * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Eleanor Belton | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 106 | .123 | 29 | 1 | 2 | 1 | 51 | 2 | 16 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter