Whatcom vs. Columbia Basin
@ Tacoma Convention Center
11/16/2017 at 11:30 AM
@ Tacoma Convention Center
11/16/2017 at 11:30 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom (14-18, 0-1) | 17 | 21 | 12 | 0 |
| Columbia Basin (27-7, 1-0) | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 30 | .167 |
| 2 | 13 | 9 | 44 | .091 |
| 3 | 7 | 9 | 33 | -.061 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 12 | 2 | 27 | .370 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giselle Hollous * | 3 | 1 | 0 | 1 | 1.000 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Dacia Blanco-Rawls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaylyn Whipkey * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Taryn Potter * | 3 | 14 | 9 | 41 | .122 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Brittney Western | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julia Olson * | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gwenn Schorr * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Summer Douglas * | 3 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kjirstin Larson | 1 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Danielle Williams | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 25 | 107 | .065 | 29 | 0 | 3 | 9 | 39 | 1 | 2 | 0 | 2 | 34.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Calzadillas | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Brooke Swanson * | 3 | 4 | 0 | 7 | .571 | 29 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Jesse Sydney * | 3 | 6 | 3 | 20 | .150 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 3 | 0 | 8.0 |
| 8 | Haley Durand * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Esther Schuh * | 3 | 6 | 3 | 18 | .167 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kalameli Matautia * | 3 | 12 | 4 | 28 | .286 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Kyrsten Whitmore * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Taija Rice | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 90 | .267 | 30 | 9 | 5 | 0 | 44 | 1 | 0 | 5 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 172 Time: 1:20 1st Referee: Cheryl Yoder 2nd Referee: Bill Lieber |
* = Starter