Linn-Benton at SW Oregon
@ coos bay
11/4/2017 at 1:00 PM
@ coos bay
11/4/2017 at 1:00 PM
|
Linn-Benton
3 |
SW Oregon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Linn-Benton (31-6, 11-2) | 25 | 25 | 25 | 3 |
| SW Oregon (7-21, 0-12) | 16 | 20 | 20 | 0 |
Linn-Benton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 23 | .130 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 11 | 7 | 35 | .114 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 26 | .077 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 7 | 9 | 36 | -.056 |
Linn-Benton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kya Knuth | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sara Fanger | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Montanna Gubrud * | 3 | 2 | 1 | 6 | .167 | 25 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Elizabeth Weber | 3 | 5 | 4 | 11 | .091 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kylene Briggs * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madelynn Norris * | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Katelyn Allen * | 3 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Bailee Tally | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | McKya Filley | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jenaya Wright * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sierra Mauro | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Grace Phillips * | 3 | 6 | 7 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 81 | .123 | 27 | 16 | 4 | 9 | 47 | 0 | 4 | 0 | 0 | 46.0 | ||
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baley VanWormer * | 3 | 1 | 1 | 3 | .000 | 19 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Jennifer Pedraza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chauna Gandauli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaylynn Jensen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 14 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Brooke Aldrich * | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Trisha Ray * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Gross * | 3 | 7 | 10 | 32 | -.094 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Brooke Fisher * | 3 | 10 | 2 | 27 | .296 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Brittany Long * | 3 | 5 | 0 | 11 | .455 | 1 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 89 | .079 | 23 | 9 | 12 | 16 | 35 | 2 | 8 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter