Shoreline vs. Grays Harbor
@ Grays Harbor
10/22/2017 at 3:00 PM
@ Grays Harbor
10/22/2017 at 3:00 PM
| Final | 1 | 2 | Score |
|---|---|---|---|
| Shoreline | 19 | 23 | 0 |
| Grays Harbor | 25 | 25 | 2 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Grays Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Luedtke * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alyssa Korth * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Errin Hendrickson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Hedberg * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlee Conklin * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aliah Kim * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Grays Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Smith * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jayde Jenkins | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Roina Maafala * | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Sara Caraveo * | 2 | 1 | 0 | 9 | .111 | 16 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Diamonique Jackson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Brooke Spoor * | 2 | 7 | 0 | 10 | .700 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 10 | Savanna Davis * | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 14 | Teila Kapihe * | 2 | 3 | 3 | 21 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 7 | 76 | .171 | 17 | 7 | 7 | 0 | 44 | 7 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter