Centralia at Tacoma
@ Tacoma CC
10/4/2017 at 7:00 PM
@ Tacoma CC
10/4/2017 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (12-8, 1-4) | 25 | 28 | 25 | 3 |
| Tacoma (1-18, 0-5) | 7 | 26 | 11 | 0 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 24 | .458 |
| 2 | 15 | 8 | 35 | .200 |
| 3 | 10 | 3 | 21 | .333 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 28 | -.143 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 3 | 8 | 23 | -.217 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Howard-Johnson * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 2 | Daisy Bower | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayden Blaser * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Peyton Timmons * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendall Camoza | 3 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Skylah Kunihisa * | 3 | 0 | 1 | 5 | -.200 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Taviana Keahey | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Autumn Durand * | 3 | 12 | 3 | 24 | .375 | 8 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Courtney Romig | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Nicolle Duryea | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kary Sathre * | 3 | 9 | 2 | 17 | .412 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 80 | .312 | 36 | 10 | 7 | 4 | 38 | 4 | 2 | 0 | 1 | 52.0 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mycayla Chavez * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydney Balkan * | 3 | 0 | 0 | 2 | .000 | 16 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3.0 |
| 3 | Jaiden Silver * | 3 | 6 | 11 | 31 | -.161 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Alex Stephens | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassie Smith * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Abby Steiner * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 14 | Taylor Kindsfater * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 24 | 84 | -.060 | 18 | 4 | 2 | 10 | 27 | 2 | 0 | 0 | 3 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter