Highline at Tacoma
@ Tacoma
9/29/2017 at 7:00 PM
@ Tacoma
9/29/2017 at 7:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highline | 25 | 25 | 22 | 25 | 3 |
| Tacoma | 20 | 16 | 25 | 13 | 1 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mahie Kaawa * | 4 | 6 | 1 | 10 | .500 | 31 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 9.0 |
| 2 | Taylor Bell * | 4 | 10 | 5 | 24 | .208 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Olivia Chapman | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Adrienne Haggerty * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Taecia Akana | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Jasmine Martinez | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Lindsey Nein | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carli Daniels * | 4 | 4 | 5 | 14 | -.071 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kate McGrath * | 4 | 4 | 1 | 9 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Zoe Gaines * | 4 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 45 | 17 | 104 | .269 | 37 | 9 | 12 | 7 | 50 | 0 | 9 | 0 | 3 | 58.5 | ||
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mycayla Chavez * | 4 | 8 | 10 | 36 | -.056 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 10.0 |
| 2 | Sydney Balkan * | 4 | 1 | 0 | 5 | .200 | 22 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Jaiden Silver * | 4 | 10 | 9 | 33 | .030 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Alex Stephens | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Cassie Smith * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Steiner * | 4 | 6 | 7 | 25 | -.040 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Taylor Kindsfater * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 28 | 115 | .000 | 25 | 8 | 7 | 7 | 40 | 0 | 0 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter