Big Bend at Spokane
@ Spokane (Johnson Sports Ctr)
9/29/2017 at 6:00 pm
@ Spokane (Johnson Sports Ctr)
9/29/2017 at 6:00 pm
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Big Bend | 16 | 16 | 14 | 0 |
| Spokane | 25 | 25 | 25 | 3 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 4 | 5 | 30 | -.033 |
| 3 | 5 | 7 | 28 | -.071 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 16 | 8 | 38 | .211 |
| 3 | 15 | 4 | 31 | .355 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Miller * | 3 | 1 | 2 | 10 | -.100 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Laurissa Kisler | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ana Zuniga-Navarro | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryana Recustodio * | 3 | 1 | 3 | 11 | -.182 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | JoAndra Wilson * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4.0 |
| 11 | Savannah Bass * | 3 | 2 | 1 | 8 | .125 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 15 | Madison Powers * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | Natalie Yergensen * | 3 | 2 | 6 | 16 | -.250 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 16 | 19 | 83 | -.036 | 16 | 5 | 2 | 9 | 34 | 1 | 2 | 3 | 2 | 23.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joelle Mahowald * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Ryley Siclair | 3 | 10 | 1 | 15 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 4 | Pua Kaaloa * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessi Reed | 2 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alisha Straw * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kendall Collins * | 3 | 3 | 2 | 8 | .125 | 35 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Baylee Gorder * | 3 | 6 | 3 | 13 | .231 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Kaitlin Ramsey | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Taylor Gould | 2 | 2 | 3 | 12 | -.083 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Calista Clark * | 3 | 13 | 3 | 29 | .345 | 2 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 43 | 15 | 95 | .295 | 42 | 9 | 8 | 5 | 41 | 2 | 8 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Johnson Sports Ctr Attendance: 0 Time: 1:10 1st Referee: Dale Goodwin 2nd Referee: Debbie Spray |
* = Starter