Wenatchee Valley at Columbia Basin
@ Pasco, WA
9/29/2017 at 6:00 PM
@ Pasco, WA
9/29/2017 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wenatchee Valley (10-9, 2-4) | 14 | 19 | 21 | 0 |
| Columbia Basin (14-4, 6-0) | 25 | 25 | 25 | 3 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 31 | -.129 |
| 2 | 9 | 8 | 41 | .024 |
| 3 | 7 | 7 | 24 | .000 |
Columbia Basin |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 8 | 8 | 37 | .000 |
| 3 | 9 | 6 | 25 | .120 |
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Linley Wise | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan O'Donnell * | 3 | 8 | 7 | 25 | .040 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Samantha Kleyn | 3 | 0 | 2 | 4 | -.500 | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Jacobus | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3.5 |
| 5 | Maddee Ward * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Baylee Ward | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Drewe Zeek * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylie Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Peart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madisyn Harrison * | 3 | 1 | 0 | 2 | .500 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bailee Hibbs * | 3 | 3 | 2 | 21 | .048 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 13 | Aimee Sells | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Steele | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Claudia Hubbard * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 25 | 96 | -.031 | 21 | 1 | 5 | 9 | 41 | 2 | 6 | 0 | 0 | 28.0 | ||
Columbia Basin |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monica Calzadillas | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Swanson * | 3 | 1 | 0 | 3 | .333 | 18 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jesse Sydney * | 3 | 9 | 8 | 26 | .038 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Haley Durand * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Esther Schuh * | 3 | 3 | 2 | 13 | .077 | 4 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 6.5 |
| 11 | Kalameli Matautia * | 3 | 11 | 2 | 26 | .346 | 1 | 2 | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 15.5 |
| 12 | Kyrsten Whitmore * | 3 | 3 | 3 | 11 | .000 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 13 | Riley Hanson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taija Rice | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 18 | 91 | .110 | 27 | 9 | 3 | 1 | 43 | 3 | 8 | 0 | 1 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jeff Johnson 2nd Referee: Kimberly Baker |
* = Starter