Pacific University JV at Lane
@ Eugene, OR
9/26/2017 at 6:30 PM
@ Eugene, OR
9/26/2017 at 6:30 PM
|
Pacific University JV
1 |
Lane
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Pacific University JV | 25 | 23 | 25 | 21 | 1 |
| Lane | 20 | 25 | 27 | 25 | 3 |
Pacific University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 37 | .189 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 16 | 7 | 36 | .250 |
| 4 | 12 | 8 | 36 | .111 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 10 | 6 | 38 | .105 |
| 3 | 7 | 6 | 30 | .033 |
| 4 | 11 | 4 | 31 | .226 |
Pacific University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Fiegener * | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kelsey Yamashiro | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kenzie Cox * | 4 | 7 | 2 | 13 | .385 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Shavonne DeMattos * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Micaela Costa | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | EdiLou Arrowood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michaela Kirkmire | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Sakamoto | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brynne Middaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Terina DeFries * | 4 | 11 | 6 | 30 | .167 | 5 | 2 | 3 | 4 | 19 | 1 | 0 | 0 | 0 | 14.0 |
| 14 | Jenna Hoiland * | 4 | 16 | 7 | 43 | .209 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Julia Manfredini * | 4 | 5 | 4 | 14 | .071 | 43 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 3 | 8.0 |
| 20 | Kristen Newberry | 1 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 29 | 150 | .180 | 56 | 9 | 13 | 16 | 76 | 2 | 0 | 1 | 3 | 67.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Brookshire | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Stacia Panther * | 4 | 6 | 5 | 25 | .040 | 5 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Morgan Newton * | 4 | 4 | 2 | 17 | .118 | 11 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 7.0 |
| 4 | Naomi Ricketts * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Baylee Kuschel | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alli Fuller | 4 | 1 | 1 | 4 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Evelyn Montoya * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Kayla Akiona * | 4 | 1 | 1 | 9 | .000 | 2 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shelby Dubay | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Christa Todd * | 4 | 0 | 2 | 4 | -.500 | 1 | 6 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kelsey Lane | 4 | 11 | 1 | 19 | .526 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 133 | .098 | 35 | 16 | 4 | 9 | 65 | 5 | 0 | 1 | 3 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:47 |
* = Starter