Clackamas at SW Oregon
@ Coos Bay
9/22/2017 at 6:30 PM
@ Coos Bay
9/22/2017 at 6:30 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clackamas (10-11, 1-2) | 25 | 25 | 17 | 25 | 3 |
| SW Oregon (6-7, 0-3) | 20 | 20 | 25 | 13 | 1 |
Clackamas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 11 | 4 | 19 | .368 |
| 3 | 6 | 3 | 23 | .130 |
| 4 | 7 | 1 | 13 | .462 |
SW Oregon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 8 | 8 | 23 | .000 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 6 | 6 | 16 | .000 |
Clackamas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Lowe * | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hanna Yamashita | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rachel McCoy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall John | 4 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Naomi Earwood * | 4 | 6 | 0 | 14 | .429 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Autumn Westergren | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooklyn Bevens * | 4 | 6 | 2 | 13 | .308 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Taris Krutsch | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jazmine Thompson | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Katelyn Payne * | 4 | 7 | 0 | 8 | .875 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Jacobi Rudd | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deeann Schaal * | 4 | 12 | 0 | 18 | .667 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 14 | Ava Williams * | 4 | 2 | 2 | 6 | .000 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 10 | 83 | .325 | 30 | 19 | 10 | 15 | 31 | 0 | 2 | 1 | 0 | 57.0 | ||
SW Oregon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baley VanWormer * | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Jennifer Pedraza | 4 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chauna Gandauli | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Blythe Ballesteros | 4 | 1 | 0 | 1 | 1.000 | 14 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shaylynn Jensen * | 4 | 5 | 2 | 10 | .300 | 12 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Brooke Aldrich | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Trisha Ray * | 4 | 2 | 3 | 7 | -.143 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Laura Gross * | 4 | 14 | 8 | 36 | .167 | 2 | 5 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 19.5 |
| 11 | Brooke Fisher * | 4 | 8 | 5 | 19 | .158 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Jessica DeBry * | 2 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 39 | 22 | 92 | .185 | 34 | 16 | 13 | 18 | 35 | 1 | 2 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter