Centralia at Lower Columbia
@ Lower Columbia College
9/20/2017 at 7:00 PM
@ Lower Columbia College
9/20/2017 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Centralia (11-5, 0-1) | 16 | 22 | 17 | 0 |
| Lower Columbia (12-5, 1-0) | 25 | 25 | 25 | 3 |
Centralia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 |
| 2 | 10 | 4 | 39 | .154 |
| 3 | 8 | 6 | 33 | .061 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 29 | .483 |
| 2 | 15 | 7 | 45 | .178 |
| 3 | 14 | 6 | 35 | .229 |
Centralia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexus Howard-Johnson | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 2 | Daisy Bower | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hayden Blaser | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Peyton Timmons * | 3 | 2 | 0 | 4 | .500 | 17 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendall Camoza * | 2 | 1 | 5 | 13 | -.308 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Skylah Kunihisa * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Taviana Keahey | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Autumn Durand * | 3 | 13 | 4 | 34 | .265 | 2 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 16.0 |
| 10 | Courtney Romig * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Nicolle Duryea | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kary Sathre * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 107 | .093 | 30 | 3 | 2 | 7 | 50 | 3 | 0 | 3 | 0 | 35.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKenna Laroy | 3 | 1 | 2 | 8 | -.125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maddie Stimmel * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Miller | 3 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 5 | Nina Bailey * | 3 | 11 | 1 | 17 | .588 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 17.0 |
| 6 | Kenzie Bartlett * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Maria Teed | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Olivia Conradi | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cassidy Thompson * | 3 | 9 | 5 | 29 | .138 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Khloe Clark | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Houck * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Macey Wright * | 3 | 0 | 0 | 2 | .000 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 109 | .275 | 43 | 7 | 3 | 3 | 59 | 5 | 0 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter