Grays Harbor at Spokane
@ Spokane (Johnson Center)
9/7/2017 at 6:00 pm
@ Spokane (Johnson Center)
9/7/2017 at 6:00 pm
|
Grays Harbor
0 |
Spokane
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grays Harbor | 15 | 16 | 23 | 0 |
| Spokane | 25 | 25 | 25 | 3 |
Grays Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 27 | .000 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 16 | 5 | 33 | .333 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 24 | .292 |
| 2 | 17 | 3 | 24 | .583 |
| 3 | 15 | 4 | 33 | .333 |
Grays Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeleine Van Orden * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jayde Jenkins | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Diamonique Jackson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Spoor * | 3 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Hailee Smith * | 3 | 4 | 4 | 9 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Taylor Howie | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Savanna Davis * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Sara Caraveo * | 3 | 0 | 1 | 2 | -.500 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brooklynn Graham | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Teila Kapihe * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 19 | 83 | .193 | 33 | 1 | 6 | 8 | 28 | 2 | 2 | 0 | 1 | 39.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Joelle Mahowald * | 3 | 8 | 0 | 13 | .615 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 3 | Ryley Siclair * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6.0 |
| 4 | Pua Kaaloa * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jessi Reed | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alisha Straw * | 3 | 9 | 2 | 16 | .438 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kendall Collins * | 3 | 2 | 0 | 9 | .222 | 35 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| 11 | Baylee Gorder | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlin Ramsey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Gould * | 2 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Calista Clark | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 8 | 81 | .395 | 38 | 8 | 8 | 1 | 23 | 2 | 8 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 0 Time: 1:26 1st Referee: Kevin Peden 2nd Referee: Heidi Wehr |
* = Starter