College of Southern Idaho at Blue Mountain
@ Mosby Court
8/30/2017 at 6:00 PM
@ Mosby Court
8/30/2017 at 6:00 PM
|
College of Southern Idaho
3 |
Blue Mountain
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| College of Southern Idaho (1-0, 0-0) | 25 | 25 | 22 | 25 | 3 |
| Blue Mountain (3-8, 0-0) | 16 | 16 | 25 | 14 | 1 |
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 18 | 6 | 44 | .273 |
| 4 | 14 | 5 | 30 | .300 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 34 | -.029 |
| 2 | 9 | 7 | 37 | .054 |
| 3 | 11 | 4 | 35 | .200 |
| 4 | 7 | 5 | 25 | .080 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elle Nesbitt | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makayla Bradford | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maysie Rongen * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Airi Miyabi * | 4 | 19 | 5 | 37 | .378 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 5 | Esti Wilson | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Shiloh Peleras * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Jasmyn Keohohina-Mal | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Morgan Weatherwax * | 4 | 1 | 0 | 2 | .500 | 39 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Kyoka Nakai | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kelee Call | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | JoJo Kruize * | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Ivana Trencheva | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | E'laisah Young | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Lacey McEwan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jovana Vukcevic * | 4 | 10 | 2 | 22 | .364 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 140 | .271 | 59 | 6 | 10 | 2 | 61 | 0 | 8 | 0 | 0 | 69.0 | ||
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Cathers * | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Maddie Yule * | 4 | 6 | 10 | 32 | -.125 | 1 | 0 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Brooke Lomica * | 4 | 8 | 5 | 29 | .103 | 7 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Sirinya Yothawong | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rainena Schenbeck-Chang | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Roko * | 4 | 3 | 0 | 6 | .500 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Shelby Schreier * | 4 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| 14 | Haley Vanleuven | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sydney Neuman * | 4 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 25 | 131 | .076 | 35 | 2 | 7 | 6 | 55 | 3 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter