Clark vs. Olympic
@ Longview Wa
8/30/2017 at 4:00 PM
@ Longview Wa
8/30/2017 at 4:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clark (7-0, 0-0) | 20 | 25 | 25 | 25 | 3 |
| Olympic (0-8, 0-0) | 25 | 12 | 23 | 12 | 1 |
Clark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 11 | 32 | -.125 |
| 2 | 14 | 2 | 29 | .414 |
| 3 | 11 | 8 | 30 | .100 |
| 4 | 12 | 2 | 25 | .400 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 5 | 5 | 34 | .000 |
| 3 | 7 | 6 | 32 | .031 |
| 4 | 4 | 5 | 26 | -.038 |
Clark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Swanson * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Olivia Jacoshenk * | 4 | 0 | 1 | 2 | -.500 | 28 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Megan Hess | 4 | 1 | 0 | 1 | 1.000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mary Schorn | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Dalaney Tuholski * | 4 | 16 | 4 | 40 | .300 | 0 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Sierra Mayberry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendra Padden | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Allyson Crisp * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 10.0 |
| 11 | Jordan Johnson * | 4 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Calli Garver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikayla Doane | 4 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 5.0 |
| 14 | Olivia White * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 116 | .181 | 44 | 10 | 8 | 3 | 73 | 3 | 10 | 6 | 0 | 62.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audree Gormanson * | 4 | 9 | 3 | 33 | .182 | 2 | 0 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Sierra Orr | 4 | 1 | 0 | 4 | .250 | 0 | 2 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bryce Anderson | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sarah Roach * | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Marissa Gray * | 4 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 12 | Sam Hammond * | 4 | 0 | 0 | 4 | .000 | 22 | 1 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Diane Olson * | 4 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.0 |
| 14 | Shania Rose | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Imani Frogge * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 124 | .056 | 27 | 3 | 15 | 10 | 48 | 3 | 0 | 4 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter