Olympic vs. Yakima Valley
@ Willamalane
8/26/2017 at 3:15 PM
@ Willamalane
8/26/2017 at 3:15 PM
|
Olympic
0 |
Yakima Valley
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Olympic | 17 | 25 | 0 |
| Yakima Valley | 25 | 27 | 2 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 23 | .174 |
| 2 | 12 | 5 | 44 | .159 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audree Gormanson | 2 | 4 | 2 | 17 | .118 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sierra Orr | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bryce Anderson | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaia Michalsen | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 11 | Marissa Gray | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 12 | Sam Hammond | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Diane Olson | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Shania Rose | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Imani Frogge | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| Totals | 19 | 8 | 67 | .164 | 15 | 2 | 5 | 9 | 41 | 3 | 8 | 1 | 5 | 28.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleisha Rogers | 2 | 2 | 1 | 4 | .250 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Mikayla Price | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Carly Davis | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kerista Goodpaster | 2 | 11 | 5 | 33 | .182 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Brenna Black | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Raveign Guthrie | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Natasha Nation | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Kuhlmann | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Mallory Isley | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alysse Roosma | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Savannah Mapp | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kimberly Uluave | 2 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 24 | 12 | 71 | .169 | 18 | 9 | 4 | 2 | 44 | 0 | 2 | 0 | 2 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |