Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Blue Mountain at Wenatchee Valley October 9, 2025

4
0
Final 1 2 T
Blue Mountain 3 1 4
Wenatchee Valley 0 0 0

Box Score

Blue Mountain
Wenatchee Valley

Blue Mountain

PLAYER SH SOG G A MIN
0 - Miranda Medrano - goalkeeper 0 0 0 0 0
1 - Abby Wakefield - gk 0 0 0 0 0
2 - Jacelyn Kenyon - defender - Yellow card 84:40 0 0 0 0 0
3 - Wendy Moses - m 0 0 0 0 0
4 - Alia Novi - m 2 1 0 1 0
5 - Alondra Duenas - d 0 0 0 0 0
6 - Anahi Avila - m 2 1 0 0 0
7 - Ava Gomez - m 1 1 0 0 0
8 - Lillian Burbank - defender 1 0 0 0 0
9 - Emily Moses - midfield 5 2 1 1 0
10 - Kambelle King - f 1 0 0 0 0
12 - Leah Benson - f 5 0 0 0 0
13 - Emilie Hensen - d 0 0 0 0 0
14 - Gwyneth Brearley - d 0 0 0 0 0
15 - Sydney Tolman - defender 0 0 0 0 0
16 - Kylie Lott - d 0 0 0 0 0
19 - Trinity Tatum - midfield 0 0 0 0 0
20 - Kaylea Hickman - m 4 0 0 0 0
21 - Julia Shaw - m 7 4 3 1 0
23 - Adriana Chavez - d 1 0 0 0 0
24 - Halley Anderson - d 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 29 9 4 4 0

Wenatchee Valley

PLAYER SH SOG G A MIN
0 - Rayen Blue - gk 0 0 0 0 0
2 - Marley Burgess-Duquette - f 0 0 0 0 0
3 - Raven Garza - f 1 0 0 0 0
4 - Kathleen Velasquez - d 0 0 0 0 0
7 - Jaslin Corona - c 1 1 0 0 0
8 - Valeria Ramirez - d 0 0 0 0 0
9 - Ariana Alvarez - c 1 0 0 0 0
10 - Anahi Corona - c - Yellow card 28:32 1 0 0 0 0
11 - Jazmin Vega-Sanchez - d 0 0 0 0 0
12 - Lizbeth Sanchez - f 1 0 0 0 0
13 - Kathya Viramontes - d 0 0 0 0 0
14 - Valeria Oropeza-Oyos - d 0 0 0 0 0
15 - Stephanie Gonzalez - c 0 0 0 0 0
19 - Mia Cabrera - d 0 0 0 0 0
20 - Maylin Gramajo - c 0 0 0 0 0
22 - Crystal Anaya-Mendoza - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 1 0 0 0

Blue Mountain Goalies

GOALIES SOG GA SV Min
0 - Miranda Medrano 1 0 1 60:00
1 - Abby Wakefield 1 0 1 30:00
TOTALS 2 0 2 90:00

Wenatchee Valley Goalies

GOALIES SOG GA SV Min
0 - Rayen Blue 24 4 20 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Julia Shaw (Halley Anderson) 1 - 0
1st 10:30 Emily Moses (Julia Shaw) 2 - 0
1st 31:15 Julia Shaw (Alia Novi) 3 - 0
2nd 51:49 Julia Shaw (Emily Moses) 4 - 0

Penalty Summary

Period Time Fouls
1st 28:32 Yellow card - Anahi Corona
2nd 84:40 Yellow card - Jacelyn Kenyon
SHOTS 1 2 TOTAL
Blue Mountain 15 14 29
Wenatchee Valley 3 2 5
SAVES 1 2 TOTAL
Blue Mountain 1 1 2
Wenatchee Valley 10 10 20
CORNER KICKS 1 2 TOTAL
Blue Mountain 2 2 4
Wenatchee Valley 1 2 3
FOULS 1 2 TOTAL
Blue Mountain 0 1 1
Wenatchee Valley 3 3 6