Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lower Columbia at Tacoma September 20, 2025

(3-3-2, 2-1-1)
1
(7-1-1, 4-0-0)
5
Final 1 2 T
Lower Columbia 0 1 1
Tacoma 4 1 5

Box Score

Lower Columbia
Tacoma

Lower Columbia

PLAYER SH SOG G A MIN
0 - Haley Loll 0 0 0 0 0
1 - Cassandra Cleland 0 0 0 0 0
3 - Raelie Guizzotti - m 0 0 0 0 55
5 - Dea Covarrubias 0 0 0 0 75
6 - Shelby Poland - m 1 1 0 0 90
8 - Ava Gibbs 0 0 0 0 77
11 - Payton Bullmore - d 1 1 0 0 73
14 - Sam Roundtree - m 0 0 0 0 79
15 - Parker Tuttle - m 0 0 0 0 90
17 - Zoe Ernst - d 0 0 0 0 50
18 - Annabelle Rogers - d 1 1 0 0 90
21 - Kate Durfey - f 1 1 0 0 55
22 - Elizabeth Pfaff - m 1 0 0 0 49
25 - Hope Gould 0 0 0 0 26
27 - Maylee Reynolds - f 2 2 1 0 90
TM - Team 0 0 0 0 0
TOTALS 7 6 1 0 899

Tacoma

PLAYER SH SOG G A MIN
0 - Olivia Meyer 0 0 0 0 0
1 - River Beck 0 0 0 0 0
2 - Peyton Tomlinson 0 0 0 0 28
3 - Ivy Korbal - d 0 0 0 0 69
4 - Jayme Gieger 2 2 1 0 27
5 - Laura Corr - f 6 5 3 0 39
6 - Railee Hutton 4 2 0 0 33
7 - Madison Coulter - f 0 0 0 0 31
8 - Sarah Stochel 0 0 0 0 21
9 - Alyssa Bingham 0 0 0 0 20
10 - Kali Ginnis - d - Yellow card 48:26 0 0 0 0 90
11 - Amelia Recardo - m 1 0 0 0 39
12 - Josie Harris - d - Yellow card 83:56 2 1 0 1 60
13 - Alexandria DeGraw 0 0 0 0 28
14 - Emma Hoover - m 1 1 1 0 77
15 - Allison Mavin - d 0 0 0 0 90
16 - Melanie Rojas-Perez - m 1 0 0 1 26
17 - Reece Wilkinson 0 0 0 0 32
18 - Ashley Yourkoski 0 0 0 0 16
20 - Aleigha Woodland - m 1 0 0 1 90
21 - Polly Troyer - m 0 0 0 0 62
22 - Mersedes Baltazar 0 0 0 1 30
23 - Shalai Jamison 0 0 0 0 25
TM - Team 0 0 0 1 0
TOTALS 18 11 5 5 933

Lower Columbia Goalies

GOALIES SOG GA SV Min
0 - Haley Loll 4 1 3 45:00
1 - Cassandra Cleland 7 4 3 45:00
TOTALS 11 5 6 90:00

Tacoma Goalies

GOALIES SOG GA SV Min
0 - Olivia Meyer 2 0 2 45:00
1 - River Beck 4 1 3 45:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 0:35 Laura Corr (Aleigha Woodland & Team) 0 - 1
1st 11:28 Emma Hoover (unassisted) 0 - 2
1st 34:59 Laura Corr (Josie Harris) 0 - 3
1st 42:51 Laura Corr (Melanie Rojas-Perez) 0 - 4
2nd 46:07 Maylee Reynolds (unassisted) 1 - 4
2nd 79:32 Jayme Gieger (Mersedes Baltazar) 1 - 5

Penalty Summary

Period Time Fouls
2nd 48:26 Yellow card - Kali Ginnis
2nd 83:56 Yellow card - Josie Harris
SHOTS 1 2 TOTAL
Lower Columbia 3 4 7
Tacoma 14 4 18
SAVES 1 2 TOTAL
Lower Columbia 3 3 6
Tacoma 2 3 5
CORNER KICKS 1 2 TOTAL
Lower Columbia 0 2 2
Tacoma 2 1 3
FOULS 1 2 TOTAL
Lower Columbia 1 4 5
Tacoma 5 5 10

Play By Play