Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

S. Puget Sound at SW Oregon August 19, 2025

5
0
Final 1 2 T
S. Puget Sound 5 0 5
SW Oregon 0 0 0

Box Score

S. Puget Sound
SW Oregon

S. Puget Sound

PLAYER SH SOG G A MIN
0 - Kiki Warbus - gk 0 0 0 0 0
2 - Jess Loto - d 0 0 0 0 0
3 - Jazmin Kuhn - d 0 0 0 0 0
4 - Madison Sutherland - d 1 1 0 0 0
6 - Brooklyn Parker - d 0 0 0 0 0
7 - Liana Juan - f 6 3 2 0 0
8 - Salma Diaz - f 4 4 1 1 0
9 - Gabriela Paniagua - m 1 0 0 0 0
11 - Kendra Rose - d 2 2 1 0 0
12 - Holly Doggett - f 0 0 0 0 0
13 - Willow Williams - f 3 1 0 1 0
14 - Destiny Rivera - d 0 0 0 0 0
16 - Sara Zacharczyk - m 1 1 0 0 0
17 - Aman Cheema - f 1 1 1 0 0
20 - Viviana Raymundo Valentin - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 20 13 5 2 0

SW Oregon

PLAYER SH SOG G A MIN
0` - Irelyn Gibbs - gk 0 0 0 0 0
2 - Tianna Jackson - f 0 0 0 0 0
4 - Jordyn Kister - db 0 0 0 0 0
7 - Diana Burnell - f 2 1 0 0 0
8 - Alyssa Ammar - f 0 0 0 0 0
12 - Betzabhe Avendano Arevalo - c 0 0 0 0 0
14 - Niajiah Deal - c 0 0 0 0 0
15 - Gracy Warner - d 0 0 0 0 0
19 - Jaydenn Gamboa - db 0 0 0 0 0
20 - Caroline Derosier - d 0 0 0 0 0
22 - Chloe Carr - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 0

S. Puget Sound Goalies

GOALIES SOG GA SV Min
0 - Kiki Warbus (W, W) 3 0 3 90:00

SW Oregon Goalies

GOALIES SOG GA SV Min
0` - Irelyn Gibbs (L, L) 13 5 8 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Liana Juan (Salma Diaz) 1 - 0
1st 0:00 Salma Diaz (unassisted) 2 - 0
1st 0:00 Kendra Rose (unassisted) 3 - 0
1st 0:00 Aman Cheema (unassisted) 4 - 0
1st 0:00 Liana Juan (Willow Williams) 5 - 0
SHOTS 1 2 TOTAL
S. Puget Sound 10 10 20
SW Oregon 1 1 2
SAVES 1 2 TOTAL
S. Puget Sound 1 2 3
SW Oregon 4 4 8
CORNER KICKS 1 2 TOTAL
S. Puget Sound 4 3 7
SW Oregon 2 1 3
FOULS 1 2 TOTAL
S. Puget Sound 1 0 1
SW Oregon 0 0 0