Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Pierce at S. Puget Sound October 12, 2024

(2-9-0, 1-6-0)
8
(1-11-0, 0-8-0)
2
Final 1 2 T
Pierce 5 3 8
S. Puget Sound 0 2 2

Box Score

Pierce
S. Puget Sound

Pierce

PLAYER SH SOG G A MIN
00 - Piper Betty - gk 0 0 0 0 83
1 - Alivia Kehn - def 0 0 0 0 90
2 - Alyka Fuller - def 3 2 1 0 90
3 - Elena Iniguez - fwd 5 3 1 0 90
4 - Grace Pearson - def 5 3 0 0 90
6 - Jasmine Carrada - mid 2 2 1 0 90
7 - Hollie Haataia - def 0 0 0 0 0
11 - Anabel Howell - def 0 0 0 0 25
12 - Kaylee Mithun - mid 4 3 0 4 90
13 - Tatiana Scheidt - mid 10 8 3 0 77
17 - Taylee Thompson - def - Yellow card 43:15 0 0 0 0 79
18 - Kameryn Norton - def 2 2 2 0 90
19 - Shelby Dirks - gk 0 0 0 0 39
30 - Hailey Daffern - gk 0 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 31 23 8 4 990

S. Puget Sound

PLAYER SH SOG G A MIN
1 - Jenna Browse - gk 0 0 0 0 90
2 - Jennifer Delamora - gk 0 0 0 0 90
3 - Laura Umana - d 0 0 0 0 66
4 - Samantha Spencer - mid 0 0 0 0 90
5 - Trinity Nunez - mid - Yellow card 43:13 0 0 0 0 11
6 - Kendra Cutlip - d 0 0 0 0 48
7 - Nuevami Mendoza - mid/fwd 0 0 0 0 67
8 - Tatiana Vargas - d 0 0 0 0 33
11 - Gabriela Paniagua - mid 1 1 0 0 83
14 - Ailah Johnson - f 3 3 1 0 70
15 - Kami Oliveira - mid 1 1 1 0 85
16 - Crystal Carriedo - mid 0 0 0 0 56
17 - Aman Cheema - mid 0 0 0 0 56
19 - Lillian Kratina - f 0 0 0 0 90
21 - Esmeralda Vega - d 0 0 0 0 90
23 - Michelle Maldonado - mid 0 0 0 0 35
TM - Team 0 0 0 0 0
TOTALS 5 5 2 0 1060

Pierce Goalies

GOALIES SOG GA SV Min
00 - Piper Betty 0 0 0 36:52
30 - Hailey Daffern 5 2 3 53:08
TOTALS 5 2 3 90:00

S. Puget Sound Goalies

GOALIES SOG GA SV Min
1 - Jenna Browse 23 8 15 90:00

Scoring Summary

Period Time Play V - H
1st 16:03 Tatiana Scheidt (1) (Kaylee Mithun) 1 - 0
1st 20:45 Tatiana Scheidt (1) (unassisted) 2 - 0
1st 35:49 Kameryn Norton (1) (Kaylee Mithun) 3 - 0
1st 38:04 Elena Iniguez (1) (unassisted) 4 - 0
1st 43:13 Jasmine Carrada (1) (unassisted) 5 - 0
2nd 48:33 Kami Oliveira (1) (unassisted) 5 - 1
2nd 49:22 Alyka Fuller (1) (Kaylee Mithun) 6 - 1
2nd 57:11 Kameryn Norton (1) (Kaylee Mithun) 7 - 1
2nd 76:42 Tatiana Scheidt (1) (unassisted) 8 - 1
2nd 77:57 Ailah Johnson (1) (unassisted) 8 - 2

Penalty Summary

Period Time Fouls
1st 43:13 Yellow card - Trinity Nunez
1st 43:15 Yellow card - Taylee Thompson
SHOTS 1 2 TOTAL
Pierce 19 12 31
S. Puget Sound 2 3 5
SAVES 1 2 TOTAL
Pierce 2 1 3
S. Puget Sound 10 5 15
CORNER KICKS 1 2 TOTAL
Pierce 6 5 11
S. Puget Sound 0 1 1
FOULS 1 2 TOTAL
Pierce 2 1 3
S. Puget Sound 4 0 4

Play By Play