Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

SW Oregon at Portland October 9, 2024

(1-5-3, 1-4-3)
0
(4-5-2, 4-3-1)
2
Final 1 2 T
SW Oregon 0 0 0
Portland 2 0 2

Box Score

SW Oregon
Portland

SW Oregon

PLAYER SH SOG G A MIN
0 - Abbiegail Michael - gk 0 0 0 0 23
1 - Irelyn Gibbs - gk 0 0 0 0 67
2 - Angel Andrade - d 0 0 0 0 90
4 - Ivory Ascencio - f 0 0 0 0 20
8 - Kyla Daniels - db 0 0 0 0 90
11 - Rachael Snyder - f 0 0 0 0 10
13 - Cassidy Meade - lw 0 0 0 0 80
14 - Abby Hill - db 1 0 0 0 42
15 - Gracy Warner - d 0 0 0 0 11
18 - Aubrey Gonzalez - f 1 1 0 0 84
19 - Jaydenn Gamboa - d 0 0 0 0 0
20 - Abby Jessen - m 0 0 0 0 90
21 - Breck Jones - c 2 1 0 0 90
22 - Alivia Sands - c 0 0 0 0 70
23 - Helen Wolfe - rw 0 0 0 0 90
24 - Khobi Carmichael - f 0 0 0 0 40
25 - Faith Taeoalii - c 0 0 0 0 0
26 - Julissa Rios-Gonzalez - lw 0 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 954

Portland

PLAYER SH SOG G A MIN
0 - Aleena Calvert - gk - Yellow card 78:36 0 0 0 0 90
1 - Natalie Oliveira - gk 0 0 0 0 4
3 - Karly Murray - f 3 1 0 0 90
5 - Melanie Alcantar Lopez - f 0 0 0 0 5
6 - Tiearra Braithwaite - d 0 0 0 0 44
7 - Jennifer Valencia - f 1 1 0 0 83
8 - Susana Roman-Marquez - f 1 1 0 0 71
9 - Lauryn Bell-Cabacungan - f 0 0 0 0 81
12 - Aurora Hammerstedt - d 0 0 0 0 90
13 - Leah Lopez - f 0 0 0 0 64
15 - Paulina Ramirez Mendez - f 1 0 0 0 49
16 - Yesenia Gaspar - f 1 1 1 1 81
17 - Emerson Monnie - d 0 0 0 0 90
18 - Ilse Balbuena Vazquez - f 0 0 0 0 0
19 - Elizabeth Valdez - m 4 3 1 0 69
21 - Joselyn De Los Santos - f 0 0 0 0 39
22 - Aleena Calvert - f - Yellow card 78:36 0 0 0 0 0
24 - Mira Thornton - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 7 2 1 950

SW Oregon Goalies

GOALIES SOG GA SV Min
1 - Irelyn Gibbs 7 2 5 90:00

Portland Goalies

GOALIES SOG GA SV Min
0 - Aleena Calvert 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 11:28 Yesenia Gaspar (1) (unassisted) 0 - 1
1st 39:14 Elizabeth Valdez (1) (Yesenia Gaspar) 0 - 2

Penalty Summary

Period Time Fouls
2nd 78:36 Yellow card - Aleena Calvert
SHOTS 1 2 TOTAL
SW Oregon 1 3 4
Portland 7 4 11
SAVES 1 2 TOTAL
SW Oregon 3 2 5
Portland 1 1 2
CORNER KICKS 1 2 TOTAL
SW Oregon 0 1 1
Portland 5 3 8
FOULS 1 2 TOTAL
SW Oregon 0 1 1
Portland 0 0 0

Play By Play