Blue Mountain at Spokane September 23, 2023
Box Score
Blue Mountain
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gracie Hamilton | 0 | 0 | 0 | 0 | 25 |
| 1 - Seanee Still | 0 | 0 | 0 | 0 | 90 |
| 5 - Brianna-Lynn Ehia | 2 | 1 | 0 | 0 | 78 |
| 7 - Brielle Youncs | 0 | 0 | 0 | 0 | 90 |
| 9 - Neva Broermann | 0 | 0 | 0 | 0 | 55 |
| 10 - Ryane Mattox | 3 | 0 | 0 | 0 | 83 |
| 11 - Shelbie Hall-Wright | 0 | 0 | 0 | 0 | 84 |
| 13 - Avery Beatty | 0 | 0 | 0 | 0 | 90 |
| 14 - Kenna Lowe | 0 | 0 | 0 | 0 | 49 |
| 15 - Ayrion Covington | 0 | 0 | 0 | 0 | 90 |
| 16 - Raegan Heffler | 0 | 0 | 0 | 0 | 90 |
| 18 - Evelyne Avitia | 0 | 0 | 0 | 0 | 0 |
| 20 - Maria Duncan | 0 | 0 | 0 | 0 | 85 |
| 22 - Isabella Osterman | 1 | 1 | 1 | 0 | 81 |
| 25 - Ella Needham | 0 | 0 | 0 | 0 | 0 |
| 30 - Shyann Lamb | 0 | 0 | 0 | 0 | 0 |
| 99 - Ruby Jaimes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lylliana Wise | 0 | 0 | 0 | 0 | 45 |
| 1 - Kami Warden | 0 | 0 | 0 | 0 | 45 |
| 2 - Andie Snell | 0 | 0 | 0 | 0 | 31 |
| 3 - Andie Bell | 0 | 0 | 0 | 0 | 28 |
| 4 - Afton Wood | 1 | 1 | 0 | 0 | 28 |
| 5 - Karlee Whitehead | 0 | 0 | 0 | 0 | 33 |
| 6 - Ayeris Jones | 0 | 0 | 0 | 0 | 30 |
| 7 - Shelby Hubble | 3 | 1 | 0 | 0 | 30 |
| 8 - Bailey Jenkins | 0 | 0 | 0 | 0 | 12 |
| 9 - Ali Nadalsky | 0 | 0 | 0 | 0 | 0 |
| 10 - Liz Soto | 2 | 2 | 1 | 1 | 62 |
| 11 - Aubrey Thomas | 0 | 0 | 0 | 1 | 33 |
| 12 - Elise Jones | 0 | 0 | 0 | 0 | 31 |
| 13 - Gracie Reidt | 1 | 1 | 0 | 0 | 60 |
| 14 - Ella Frear | 0 | 0 | 0 | 0 | 0 |
| 15 - Josie Lewis | 1 | 0 | 0 | 0 | 12 |
| 16 - Tamara Mathison | 2 | 1 | 0 | 0 | 17 |
| 17 - Reese Walker | 5 | 4 | 2 | 2 | 74 |
| 18 - Kimbo Yarnell | 0 | 0 | 0 | 0 | 59 |
| 19 - Ava Van Blaricom | 0 | 0 | 0 | 1 | 60 |
| 20 - Madison Carr | 0 | 0 | 0 | 0 | 73 |
| 21 - Kaiti Low | 4 | 0 | 0 | 0 | 65 |
| 22 - Abbey Jay | 6 | 3 | 1 | 0 | 60 |
| 23 - Peyton Fox | 0 | 0 | 0 | 0 | 12 |
| 25 - Avery Fehringer | 0 | 0 | 0 | 0 | 12 |
| 26 - Helene Perada | 2 | 2 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seanee Still | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kami Warden | 2 | 1 | 1 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
17:09 | Isabella Osterman (unassisted) - * | 1 - 0 |
|
Spokane
2nd
|
47:31 | Reese Walker (Liz Soto) - * | 1 - 1 |
|
Spokane
2nd
|
58:18 | Reese Walker (Aubrey Thomas) - * | 1 - 2 |
|
Spokane
2nd
|
64:01 | Liz Soto (Reese Walker) - * | 1 - 3 |
|
Spokane
2nd
|
72:31 | Abbey Jay (Ava Van Blaricom) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 4 | 6 |
| Spokane | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 7 | 4 | 11 |
| Spokane | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 1 | 1 |
| Spokane | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 5 | 4 | 9 |
| Spokane | 2 | 5 | 7 |
| Date/Time: | September 23, 2023 - 12:00 PM |
|---|---|
| Location: | Spokane |
| Game Length: | 1:54 |
| Attendance: | 0 |
| Scorer: | Jim Fitzgerald |
Play By Play
| 0:00 | Seanee Still at goalie for Blue Mountain. | ||
| 0:00 | Kami Warden at goalie for Spokane. | ||
| 2:02 | Offside against Spokane. | ||
| 3:43 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 6:07 | Shot by Spokane Kaiti Low, Wide. | ||
| 10:35 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 10:57 | Header Shot by Spokane Reese Walker, Wide Left. | ||
| Foul on Spokane. | |||
| 14:26 | Substitution!Blue Mountain substitution: Gracie Hamilton for Brianna-Lynn Ehia. | ||
| 14:40 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Ryane Mattox. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 16:19 | Shot by Spokane Helene Perada, Save (by goalie) Seanee Still. | ||
| 17:09 | Goal!GOAL by Blue Mountain Isabella Osterman (FIRST GOAL) * ( 1 - 0 ) |
||
| 19:03 | Shot by Spokane Abbey Jay, Wide. | ||
| 19:10 | Substitution!Blue Mountain substitution: Neva Broermann for Isabella Osterman. | ||
| 20:31 | Shot by Spokane Gracie Reidt, Save (by goalie) Seanee Still. | ||
| 21:51 | Shot by Spokane Reese Walker, Save (by goalie) Seanee Still. | ||
| 21:59 | Substitution!Blue Mountain substitution: Ryane Mattox for Gracie Hamilton. | ||
| 27:28 | Shot by Spokane Liz Soto, Save (by goalie) Seanee Still. | ||
| 28:06 | Substitution!Blue Mountain substitution: Isabella Osterman for Kenna Lowe. | ||
| 29:05 | Header Shot by Spokane Reese Walker, Save (by goalie) Seanee Still. | ||
| 31:16 | Substitution!Spokane substitution: Andie Snell for Gracie Reidt. | ||
| 31:16 | Substitution!Spokane substitution: Shelby Hubble for Kimbo Yarnell. | ||
| 31:16 | Substitution!Spokane substitution: Elise Jones for Kaiti Low. | ||
| 31:53 | Shot by Blue Mountain Ryane Mattox, Wide. | ||
| 32:04 | Substitution!Spokane substitution: Ayeris Jones for Helene Perada. | ||
| 32:45 | Substitution!Spokane substitution: Helene Perada for Ava Van Blaricom. | ||
| 32:45 | Substitution!Spokane substitution: Josie Lewis for Liz Soto. | ||
| 32:45 | Substitution!Spokane substitution: Afton Wood for Abbey Jay. | ||
| 33:28 | Substitution!Spokane substitution: Andie Bell for Karlee Whitehead. | ||
| 33:28 | Substitution!Blue Mountain substitution: Gracie Hamilton for Brianna-Lynn Ehia. | ||
| 36:01 | Substitution!Blue Mountain substitution: Kenna Lowe for Maria Duncan. | ||
| 36:27 | Shot by Spokane Shelby Hubble, Wide Right. | ||
| 39:42 | Corner kick by Spokane Reese Walker [39:42]. | ||
| 40:54 | Shot by Spokane Josie Lewis, High. | ||
| 41:04 | Substitution!Blue Mountain substitution: Maria Duncan for Gracie Hamilton. | ||
| 41:04 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Neva Broermann. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| 42:59 | Shot by Spokane Shelby Hubble, Save (by goalie) Seanee Still. | ||
| Foul on Blue Mountain. | |||
| 43:44 | Offside against Spokane. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #1 Seanee Still, #5 Brianna-Lynn Ehia, #7 Brielle Youncs, #10 Ryane Mattox, #11 Shelbie Hall-Wright, #13 Avery Beatty, #14 Kenna Lowe, #15 Ayrion Covington, #16 Raegan Heffler, #20 Maria Duncan, #22 Isabella Osterman. | ||
| 45:00 | For Spokane: #0 Lylliana Wise, #10 Liz Soto, #11 Aubrey Thomas, #13 Gracie Reidt, #17 Reese Walker, #18 Kimbo Yarnell, #19 Ava Van Blaricom, #20 Madison Carr, #21 Kaiti Low, #22 Abbey Jay, #26 Helene Perada. | ||
| 46:05 | Shot by Blue Mountain Ryane Mattox, Wide. | ||
| 46:43 | Corner kick by Blue Mountain Ryane Mattox [46:43]. | ||
| 47:31 | Goal!GOAL by Spokane Reese Walker, Assist by Liz Soto * ( 1 - 1 ) |
||
| 48:42 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| 49:54 | Shot by Blue Mountain Ryane Mattox, Hit Post. | ||
| 51:05 | Offside against Spokane. | ||
| 52:06 | Shot by Blue Mountain Brianna-Lynn Ehia, Save (by goalie) Kami Warden. | ||
| Foul on Blue Mountain. | |||
| 53:50 | Substitution!Blue Mountain substitution: Neva Broermann for Kenna Lowe. | ||
| Foul on Spokane. | |||
| 55:44 | Shot by Blue Mountain Brianna-Lynn Ehia, High. | ||
| 57:33 | Shot by Spokane Abbey Jay, Save (by goalie) Seanee Still. | ||
| 57:44 | Corner kick by Spokane Gracie Reidt [57:44]. | ||
| 58:18 | Goal!GOAL by Spokane Reese Walker, Assist by Aubrey Thomas * ( 1 - 2 ) |
||
| 58:40 | Corner kick by Spokane Reese Walker [58:40]. | ||
| 59:51 | Substitution!Blue Mountain substitution: Gracie Hamilton for Shelbie Hall-Wright. | ||
| Foul on Spokane. | |||
| 62:22 | Shot by Spokane Abbey Jay, Wide Right. | ||
| 63:29 | Corner kick by Spokane Reese Walker [63:29]. | ||
| 64:01 | Goal!GOAL by Spokane Liz Soto, Assist by Reese Walker * ( 1 - 3 ) |
||
| 64:50 | Shot by Spokane Kaiti Low, High. | ||
| 65:50 | Shot by Spokane Abbey Jay, High. | ||
| 66:12 | Substitution!Blue Mountain substitution: Shelbie Hall-Wright for Brianna-Lynn Ehia. | ||
| 66:48 | Substitution!Blue Mountain substitution: Kenna Lowe for Neva Broermann. | ||
| 69:57 | Shot by Spokane Kaiti Low, Wide Right. | ||
| 70:04 | Substitution!Blue Mountain substitution: Brianna-Lynn Ehia for Gracie Hamilton. | ||
| 70:04 | Substitution!Blue Mountain substitution: Neva Broermann for Kenna Lowe. | ||
| Foul on Spokane. | |||
| 72:31 | Goal!GOAL by Spokane Abbey Jay, Assist by Ava Van Blaricom * ( 1 - 4 ) |
||
| 72:40 | Substitution!Spokane substitution: Ayeris Jones for Abbey Jay. | ||
| 72:40 | Substitution!Spokane substitution: Andie Snell for Madison Carr. | ||
| 72:40 | Substitution!Spokane substitution: Tamara Mathison for Kimbo Yarnell. | ||
| 72:40 | Substitution!Spokane substitution: Elise Jones for Ava Van Blaricom. | ||
| 73:57 | Substitution!Spokane substitution: Shelby Hubble for Gracie Reidt. | ||
| 73:57 | Substitution!Spokane substitution: Afton Wood for Liz Soto. | ||
| 73:57 | Substitution!Spokane substitution: Andie Bell for Reese Walker. | ||
| 74:40 | Shot by Spokane Afton Wood, Save (by goalie) Seanee Still. | ||
| Foul on Blue Mountain. | |||
| 75:10 | Shot by Spokane Helene Perada, Save (by goalie) Seanee Still. | ||
| 77:22 | Shot by Spokane Kaiti Low, High. | ||
| 78:20 | Substitution!Spokane substitution: Peyton Fox for Kaiti Low. | ||
| 78:20 | Substitution!Spokane substitution: Bailey Jenkins for Aubrey Thomas. | ||
| 78:20 | Substitution!Spokane substitution: Avery Fehringer for Helene Perada. | ||
| 79:23 | Shot by Spokane Shelby Hubble, Wide Right. | ||
| Foul on Blue Mountain. | |||
| Foul on Blue Mountain. | |||
| Foul on Spokane. | |||
| 87:15 | Shot by Spokane Tamara Mathison, Save (by goalie) Seanee Still. | ||
| 89:49 | Shot by Spokane Tamara Mathison, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

