Pierce at Green River September 25, 2019
Box Score
Pierce
Green River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Ariel Saylor - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Skyler Simon - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Allison Cunningham - m | 1 | 1 | 0 | 1 | 0 |
| 8 - Makayla Blackburn - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Camryn Rowe - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Taeler Nilles - f | 1 | 1 | 0 | 1 | 0 |
| 13 - Angelique Bellot - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Emma Slyter - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Tatyana Johnson - f | 0 | 0 | 0 | 0 | 0 |
| 27 - Kahilu Hoopii - m | 4 | 3 | 2 | 0 | 0 |
| 99 - Kasha Martin - gk | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabrielle Quinnett - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rylie Tew - c | 0 | 0 | 0 | 0 | 0 |
| 3 - Aubrie Bayley - c | 1 | 0 | 0 | 0 | 0 |
| 5 - Micaela Boettcher - d | 0 | 0 | 0 | 1 | 0 |
| 6 - Haley Secrest - c | 4 | 4 | 1 | 0 | 0 |
| 7 - Jovanna Galvizo - c | 4 | 2 | 1 | 0 | 0 |
| 12 - Payton Yantzer - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Stedman - f | 4 | 0 | 0 | 0 | 0 |
| 15 - Allison Schacher - c | 2 | 2 | 0 | 0 | 0 |
| 16 - Ashley Snorsky - c | 0 | 0 | 0 | 0 | 0 |
| 18 - Haley Sue Hunsaker - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Reilly Middlebrooks - c | 1 | 0 | 0 | 0 | 0 |
| 21 - Mia Littlejohn - gk | 1 | 1 | 0 | 0 | 0 |
| 22 - Karly Stokes - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 8 - Makayla Blackburn | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabrielle Quinnett | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Green River
1st
|
11:17 | Haley Secrest (Micaela Boettcher) | 0 - 1 |
|
Pierce
1st
|
27:00 | Kahilu Hoopii (Allison Cunningham) | 1 - 1 |
|
Pierce
1st
|
35:00 | Kahilu Hoopii (Taeler Nilles) | 2 - 1 |
|
Green River
2nd
|
55:00 | Jovanna Galvizo (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 5 | 3 | 8 |
| Green River | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 4 | 3 | 7 |
| Green River | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 1 | 0 | 1 |
| Green River | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pierce | 3 | 3 | 6 |
| Green River | 4 | 2 | 6 |
| Date/Time: | September 25, 2019 - 02:00 PM |
|---|---|
| Location: | Green River College |
| Stadium: | Wilson Playfields |
| Game Length: | 1:50 |
| Attendance: | 50 |
| Referee: | Scott Olin |
| Asst. Referee: | Steven Hopkins |
| : | Robert Lawrenson |
| Timekeeper: | Shannon Percell |
| Scorer: | Shannon Percell |

