Box Score
Lane
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hanalyn Sypher - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Mariana Rodriguez - m/f | 0 | 0 | 0 | 0 | 0 |
| 4 - Claire Burns - df | 0 | 0 | 0 | 0 | 0 |
| 6 - Alia Donley - m/d | 0 | 0 | 0 | 0 | 0 |
| 8 - Cassandra Ericson - m/d | 1 | 0 | 0 | 0 | 0 |
| 9 - Megan Dodson - m/f | 2 | 1 | 1 | 0 | 0 |
| 10 - Aja Bumpus - m/f | 7 | 4 | 2 | 3 | 0 |
| 11 - Yuuyu Suzuki - f | 3 | 2 | 2 | 1 | 0 |
| 12 - Jessie Scott - m/d | 1 | 1 | 0 | 0 | 0 |
| 13 - Danielle VanOrd - f | 6 | 5 | 0 | 1 | 0 |
| 14 - Morgan Richards - m/d | 1 | 0 | 1 | 0 | 0 |
| 18 - Bailey Johnson - f | 5 | 4 | 2 | 0 | 0 |
| 19 - Autumn Straub - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 17 | 8 | 6 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Brund - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Oaklee Gose - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jodi Byers - f | 4 | 2 | 0 | 0 | 0 |
| 3 - Brooke Hagen - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kolbie Kopp - f | 2 | 0 | 0 | 0 | 0 |
| 6 - Erika Vargas - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Kaelyn Ramsay - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Lexie Wasser - m | 1 | 1 | 0 | 0 | 0 |
| 11 - Noah Torres - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Kaisha Davis-Caberto - m | 2 | 2 | 0 | 0 | 0 |
| 16 - Cassidy Brunkal - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Destiney Arneson - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Gladys Melendrez - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyndra Knuth - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Elena Garcia - f | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hanalyn Sypher (W, W) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alyssa Brund (L, L) | 12 | 7 | 5 | 60:00 | |
| 1 - Oaklee Gose | 5 | 1 | 4 | 30:00 | |
| TOTALS | 17 | 8 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
4:00 | Aja Bumpus (Danielle VanOrd) | 1 - 0 |
|
Lane
1st
|
7:50 | Bailey Johnson (Yuuyu Suzuki) | 2 - 0 |
|
Lane
1st
|
30:30 | Morgan Richards (unassisted) | 3 - 0 |
|
Lane
1st
|
36:07 | Yuuyu Suzuki (Aja Bumpus) | 4 - 0 |
|
Lane
1st
|
40:30 | Bailey Johnson (Aja Bumpus) | 5 - 0 |
|
Lane
2nd
|
45:50 | Yuuyu Suzuki (unassisted) | 6 - 0 |
|
Lane
2nd
|
48:10 | Megan Dodson (Aja Bumpus) | 7 - 0 |
|
Lane
2nd
|
74:39 | Aja Bumpus (Brittany Smith) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 16 | 10 | 26 |
| Chemeketa | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 5 | 1 | 6 |
| Chemeketa | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 3 | 2 | 5 |
| Chemeketa | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 3 | 1 | 4 |
| Chemeketa | 1 | 1 | 2 |
| Date/Time: | September 22, 2018 - 12:00 PM |
|---|---|
| Location: | Blanchet |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | sara landis |

