Box Score
Chemeketa
Portland
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 0 - Kaelyn Ramsay - gk | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Jodi Byers - f - Yellow card 34:04 | 4 | 3 | 0 | 0 | 0 | 0 |
| 3 - Brooke Hagen - d | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 - Kolbie Kopp - m | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 - Mikaela Symons - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 - Erika Vargas Flores - m | 2 | 0 | 0 | 1 | 0 | 0 |
| 8 - Abigail Rodriguez - d - Yellow card 66:00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 - Abigail Smith - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Megan Stewart - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Elena Garcia - f | 4 | 3 | 1 | 0 | 0 | 0 |
| 14 - Monica Maciel - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Isabella Heath - f | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 - Katie Foster - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 - Katelyn Tallon - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - Kassidy Large - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Gladys Melendrez - f | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaisha Davis-Caberto - m | 3 | 2 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 - Chantelle Nelson - gk | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 - Isabella Hernandez - f | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 - Kalani Brumbaugh - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 - Sydney Borgeson - lw | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 - Karla Herrera - c | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 - Emily Guizar - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Tia Miller - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Kalan Wolfe - c | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Bianca Aguilera - d | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 - Mariela Hernandez - c | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Sydney Tolman - f | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 - Aylin Morales - d | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 0 - Kaelyn Ramsay (W, W) | 4 | 0 | 4 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Chantelle Nelson (L, L) | 12 | 3 | 9 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chemeketa
1st
|
30:45 | Kaisha Davis-Caberto (unassisted) - Penalty Kick | 1 - 0 |
|
Chemeketa
2nd
|
45:07 | Kaisha Davis-Caberto (Erika Vargas Flores) | 2 - 0 |
|
Chemeketa
2nd
|
65:15 | Elena Garcia (Abigail Rodriguez) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Chemeketa
1st
|
34:04 | Yellow card - Jodi Byers |
|
Chemeketa
2nd
|
66:00 | Yellow card - Abigail Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 10 | 8 | 18 |
| Portland | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 3 | 4 |
| Portland | 5 | 4 | 9 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 6 | 3 | 9 |
| Portland | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chemeketa | 1 | 5 | 6 |
| Portland | 3 | 3 | 6 |
| Date/Time: | September 20, 2017 - 2:00 PM |
|---|---|
| Location: | Hillsboro Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | walter arevalo |

