April 12, 2025 Mt Hood at Shoreline

(0-0)
26

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mt Hood | 3 | 7 | 10 | 3 | 3 | 26 | 19 | 0 |
| Shoreline | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 6 |
Box Score
Mt Hood
Shoreline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macey Tovar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabbi Urban p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelina Yzquierdo | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jasmine Barela | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Mabry Martin | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jasmyn Lara | 3 | 2 | 3 | 7 | 0 | 0 | 0 |
| Mia Zachary | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Gracie Hodgson | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Izzie Brauckmiller | 1 | 5 | 1 | 0 | 3 | 0 | 0 |
| Keiliani Crichton-Tunai | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Madison Walker | 4 | 3 | 4 | 6 | 0 | 0 | 0 |
| Lizzie Brauckmiller | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Reese Wiseman | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kaleyah Crichton-Tunai | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
| Lilly Bravo | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Serena Hattori | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kate Dunham | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rachel Jones | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Totals | 34 | 26 | 19 | 24 | 9 | 1 | 17 |
Batting
2B:
Jasmyn Lara
, Madison Walker (2)
, Lizzie Brauckmiller
HR:
Jasmyn Lara
RBI:
Jasmine Barela (2)
, Mabry Martin (2)
, Jasmyn Lara (7)
, Keiliani Crichton-Tunai
, Madison Walker (6)
, Lizzie Brauckmiller
, Reese Wiseman
, Kaleyah Crichton-Tunai (2)
, Kate Dunham
, Rachel Jones
Sac Fly:
Jasmine Barela
, Kate Dunham
Baserunning
SB:
Reese Wiseman
, Serena Hattori (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylie Marshall p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceana Ehni p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammie Bruton | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sophia Tripp | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Emery Tulio | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Tessa Rockwell | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gwen Klingelsmith | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Crawford | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Alexa Hamshaw | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacey Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 15 | 2 | 5 | 2 | 2 | 3 | 6 |
Batting
2B:
Sophia Tripp
, Morgan Crawford
RBI:
Sophia Tripp
, Morgan Crawford
Sac Fly:
Morgan Crawford
Baserunning
CS:
Sophia Tripp
Fielding
E:
Kaylie Marshall
, Sammie Bruton
, Tessa Rockwell (2)
, Gwen Klingelsmith
, Jacey Cotter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macey Tovar | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Gabbi Urban (W, 0-0) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Macey Tovar (12)
, Gabbi Urban (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ceana Ehni (L, 0-0) | 1.1 | 7 | 10 | 10 | 3 | 0 | 1 |
| Kaylie Marshall | 3.2 | 12 | 16 | 14 | 6 | 1 | 0 |
| Totals | 5.0 | 19 | 26 | 24 | 9 | 1 | 1 |
Pitching
Batters faced:
Ceana Ehni (33)
, Kaylie Marshall (15)
WP:
Ceana Ehni
, Kaylie Marshall
HBP:
Kaylie Marshall
Other Information
| Location: | 1500 E Maple St., Ya |
| Attendance: | 0 |