May 12, 2023 Spokane at Yakima Valley

4

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Spokane | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 4 |
| Yakima Valley | 2 | 0 | 1 | 0 | 1 | 2 | X | 6 | 10 | 1 |
Box Score
Spokane
Yakima Valley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gianna Mccoy 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Williamson cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Makayla Reid 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dayton Kell ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| McKenna Cottrell c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alison Shaler p | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Madi Cloninger lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rachel Rocero rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haylee Smit 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haylee McCoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 3 | 6 | 5 | 0 |
Batting
3B:
Makayla Reid (2)
RBI:
Makayla Reid (2)
, Alison Shaler
Baserunning
SB:
Gianna Mccoy
, Makayla Reid
Fielding
E:
Makayla Reid
, Dayton Kell (2)
, McKenna Cottrell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Sosky cf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nizhoni Tallman 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Paige Thompson c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Madison Kennedy p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Helina Hahn 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Samantha Shamhart 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makynzee Taylor ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carley Hobbs dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tayah Townsend lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khaia Beck rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 4 | 2 | 3 | 0 |
Batting
2B:
Madison Kennedy
, Helina Hahn
3B:
Madison Kennedy
RBI:
Paige Thompson (2)
, Madison Kennedy
, Helina Hahn
Baserunning
SB:
Alyssa Sosky (3)
, Nizhoni Tallman (2)
, Helina Hahn
Fielding
E:
Helina Hahn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alison Shaler | 6.0 | 10 | 6 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 10 | 6 | 4 | 2 | 3 | 0 |
Pitching
Batters faced:
Alison Shaler (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Kennedy | 7.0 | 5 | 4 | 2 | 6 | 5 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 6 | 5 | 0 |
Pitching
Batters faced:
Madison Kennedy (33)
Other Information
| Location: | Yakima |
| Attendance: | 0 |