March 6, 2022 Yakima Valley at Olympic

(0-0)
13

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yakima Valley | 0 | 1 | 3 | 0 | 4 | 1 | 4 | 13 | 13 | 0 |
| Olympic | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
Box Score
Yakima Valley
Olympic
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Jay ss | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Tayah Townsend lf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Samantha Shamhart 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Karly Hanosky c | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Helina Hahn 3b | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Tiauna Walker 1b | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| Ivy Barnes cf | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Parker McAtee dp | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nizhoni Tallman rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emmaleena Wood p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Oswald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 13 | 8 | 8 | 4 | 0 |
Batting
2B:
Tayah Townsend
, Samantha Shamhart
, Karly Hanosky
3B:
Helina Hahn (2)
RBI:
Tayah Townsend (2)
, Karly Hanosky (2)
, Helina Hahn
, Tiauna Walker (3)
Sac:
Emma Jay
, Tayah Townsend
, Tiauna Walker
, Parker McAtee
Baserunning
SB:
Emma Jay
, Tiauna Walker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Gillett cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hailey Robinson 3b/p | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Haley Smith lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Erica Woodside ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jessica Newman rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaylee Lundeen dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anika Jansma 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Riley Burdyshaw 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maleah Walsh c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sydney Meek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 10 | 4 | 2 | 4 | 0 |
Batting
2B:
Erica Woodside
RBI:
Megan Gillett
, Hailey Robinson
, Haley Smith
, Erica Woodside
Baserunning
SB:
Hailey Robinson
, Erica Woodside
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emmaleena Wood (W, 0-0) | 5.0 | 8 | 0 | 0 | 2 | 4 | 0 |
| Alyssa Oswald | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 8 | 0 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Emmaleena Wood (25)
, Alyssa Oswald (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sydney Meek | 1.1 | 0 | 4 | 2 | 2 | 1 | 0 |
| Hailey Robinson | 5.2 | 9 | 9 | 6 | 6 | 4 | 0 |
| Totals | 7.0 | 9 | 13 | 8 | 8 | 5 | 0 |
Pitching
Batters faced:
Sydney Meek (11)
, Hailey Robinson (32)
Other Information
| Location: | Yakima |
| Attendance: | 0 |
| Weather: | |