May 4, 2019 Yakima Valley at Big Bend

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Yakima Valley | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 |
| Big Bend | 4 | 5 | 3 | 0 | X | 12 | 10 | 0 |
Box Score
Yakima Valley
Big Bend
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassie Andres 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Paige West ss | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alayna Carpenter 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matison Sparks c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Savannah Mapp lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaycie Husted 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Shelby Jones p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layla Worthington | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Allison Walker rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audrey Mattila cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 8 | 4 | 3 | 1 | 0 |
Batting
2B:
Paige West (2)
RBI:
Alayna Carpenter
, Matison Sparks
, Jaycie Husted (2)
Fielding
E:
Cassie Andres
, Alayna Carpenter
, Savannah Mapp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lynsey Valverde dp | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hanna Reid 1b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Riley Newbold ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Aubree Barney c | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Taryn Mathews rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hunter Duke lf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Courtney Williams 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriela Rosales 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dakota Egbert cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alyssa Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Barg | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 12 | 10 | 9 | 3 | 6 | 0 |
Batting
2B:
Riley Newbold
, Taryn Mathews (2)
HR:
Hanna Reid
, Riley Newbold
, Aubree Barney (2)
, Dakota Egbert
RBI:
Hanna Reid (2)
, Riley Newbold (2)
, Aubree Barney (3)
, Taryn Mathews
, Dakota Egbert
Baserunning
SB:
Lynsey Valverde
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shelby Jones | 1.2 | 7 | 9 | 6 | 2 | 1 | 3 |
| Layla Worthington | 2.1 | 3 | 3 | 2 | 0 | 5 | 2 |
| Totals | 4.0 | 10 | 12 | 8 | 2 | 6 | 5 |
Pitching
Batters faced:
Shelby Jones (16)
, Layla Worthington (13)
WP:
Layla Worthington
HBP:
Layla Worthington
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Ray (W, 13-5) | 4.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Megan Porter | 1.0 | 4 | 4 | 4 | 3 | 0 | 0 |
| Totals | 5.0 | 8 | 4 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
Alyssa Ray (16)
, Megan Porter (10)
WP:
Megan Porter
Other Information
| Location: | Moses Lake, WA |
| Attendance: | 60 |
| Weather: | |