April 27, 2019 North Idaho at Columbia Basin

(0-0)
25

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Idaho | 1 | 11 | 0 | 13 | 0 | 0 | 0 | 25 | 26 | 8 |
| Columbia Basin | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 2 |
Box Score
North Idaho
Columbia Basin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashlyn Winn 2b | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jori Kerr cf | 4 | 3 | 4 | 2 | 2 | 0 | 0 |
| Madi Mott dp | 5 | 3 | 2 | 5 | 1 | 1 | 0 |
| Bailey Cavanagh 1b | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Devinne Amesquita 3b | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Sarah Williams ss | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emma Profili rf | 4 | 3 | 2 | 2 | 1 | 1 | 0 |
| Hannah Click lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Taylor Anderson c | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Grace Ferres p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Hoey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Hammond | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brianna Hecker | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 44 | 25 | 26 | 21 | 4 | 5 | 0 |
Batting
2B:
Sarah Williams
, Hannah Click
, Taylor Anderson
HR:
Ashlyn Winn
, Madi Mott (2)
, Bailey Cavanagh
, Taylor Anderson
RBI:
Ashlyn Winn (2)
, Jori Kerr (2)
, Madi Mott (5)
, Bailey Cavanagh (4)
, Sarah Williams
, Emma Profili (2)
, Hannah Click (2)
, Taylor Anderson (2)
, Brianna Hecker
Baserunning
SB:
Jori Kerr
Fielding
E:
Ashlyn Winn (2)
, Bailey Cavanagh
, Devinne Amesquita (3)
, Sarah Williams
, Taylor Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clarissa Lopez cf | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Samantha Cissne ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miranda Camacho 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kylie Koszykowski lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marivel Macias c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Brown 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jizelle Pruneda dp/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amanda Miller rf | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Sofia Sallas 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaylee Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Hoke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 6 | 5 | 1 | 5 | 0 |
Batting
2B:
Jizelle Pruneda
RBI:
Clarissa Lopez (3)
, Miranda Camacho
, Amanda Miller
Sac:
Clarissa Lopez
, Samantha Cissne
Baserunning
SB:
Amanda Miller (2)
Fielding
E:
Miranda Camacho
, Sofia Sallas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Ferres (W, 1-0) | 2.1 | 6 | 9 | 5 | 1 | 1 | 0 |
| Andrea Hoey (Sv, 1) | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 6 | 9 | 5 | 1 | 5 | 0 |
Pitching
Batters faced:
Grace Ferres (21)
, Andrea Hoey (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaylee Brown (L, 0-1) | 1.1 | 12 | 12 | 12 | 1 | 0 | 1 |
| Jizelle Pruneda | 1.2 | 12 | 12 | 10 | 2 | 1 | 3 |
| Vanessa Hoke | 2.0 | 3 | 1 | 1 | 0 | 3 | 1 |
| Totals | 5.0 | 27 | 25 | 23 | 3 | 4 | 5 |
Pitching
Batters faced:
Kaylee Brown (18)
, Jizelle Pruneda (16)
, Vanessa Hoke (9)
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |
| Weather: | |