March 30, 2019 Shoreline at Pierce

(2-12-1, 1-8)
33

(5-10, 1-6)
11
| BOT 5th 3 Outs | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shoreline | 4 | 1 | 9 | 9 | 10 | 33 | 17 | 1 |
| Pierce | 2 | 7 | 0 | 1 | 1 | 11 | 11 | 3 |
Box Score
Shoreline
Pierce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sabrina Telles-Kelekoma c | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Shea Tammarine c | 0 | 2 | 0 | 2 | 3 | 0 | 0 |
| Joy Winston 1b | 5 | 4 | 5 | 4 | 1 | 0 | 0 |
| Tiffany Pardey ss | 5 | 4 | 4 | 5 | 1 | 0 | 1 |
| Allison Endreson cf | 3 | 4 | 1 | 4 | 3 | 0 | 2 |
| Arielle Holmes 3b | 6 | 2 | 2 | 3 | 0 | 0 | 0 |
| Starlynn Ripley 2b | 4 | 3 | 1 | 1 | 2 | 0 | 0 |
| Raelyn Kimmel rf | 3 | 4 | 2 | 2 | 3 | 0 | 0 |
| Brittaney Carrington dp | 2 | 4 | 0 | 0 | 4 | 0 | 2 |
| Elizabeth Whitesides lf | 2 | 3 | 1 | 2 | 3 | 0 | 0 |
| Kamryn Kawelo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyra Collingridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Viola p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 33 | 17 | 25 | 22 | 0 | 5 |
Batting
2B:
Sabrina Telles-Kelekoma
, Tiffany Pardey
, Allison Endreson
3B:
Joy Winston
HR:
Arielle Holmes
RBI:
Sabrina Telles-Kelekoma (2)
, Shea Tammarine (2)
, Joy Winston (4)
, Tiffany Pardey (5)
, Allison Endreson (4)
, Arielle Holmes (3)
, Starlynn Ripley
, Raelyn Kimmel (2)
, Elizabeth Whitesides (2)
Baserunning
SB:
Elizabeth Whitesides (2)
Fielding
E:
Tiffany Pardey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michaela Hougland cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alaina McCullough ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Reyes-Redhair c/2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brittany Camp dp/c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lily Hope ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Lindsee Rounds 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Alyssa Hansen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Rivera rf/3b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Samantha Blair lf/p | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Ashley Howell p/lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taegan Takayoshi 2b/rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Myto Unisuga ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haley Burbridge 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 11 | 11 | 9 | 6 | 2 | 5 |
Batting
2B:
Samantha Blair
HR:
Lindsee Rounds
RBI:
Michaela Hougland
, Brittany Camp
, Lily Hope
, Lindsee Rounds (2)
, Riley Rivera (2)
, Samantha Blair (2)
Baserunning
SB:
Riley Reyes-Redhair (2)
Fielding
E:
Lily Hope (2)
, Haley Burbridge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyra Collingridge | 1.1 | 6 | 7 | 7 | 3 | 0 | 0 |
| Sophia Viola | 3.2 | 5 | 4 | 3 | 3 | 2 | 1 |
| Totals | 5.0 | 11 | 11 | 10 | 6 | 2 | 1 |
Pitching
Batters faced:
Kyra Collingridge (13)
, Sophia Viola (18)
WP:
Sophia Viola
HBP:
Kyra Collingridge
Pitches-Strikes: Kyra Collingridge (12-9), Sophia Viola (63-32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Howell | 4.0 | 14 | 27 | 24 | 17 | 0 | 1 |
| Samantha Blair | 1.0 | 3 | 6 | 5 | 5 | 0 | 0 |
| Totals | 5.0 | 17 | 33 | 29 | 22 | 0 | 1 |
Pitching
Batters faced:
Ashley Howell (44)
, Samantha Blair (11)
WP:
Ashley Howell (9)
, Samantha Blair
Pitches-Strikes: Ashley Howell (146-56), Samantha Blair (41-18)
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke scored. | 1 - 0 |
| 1st | A. Endreson flied out to lf, RBI; T. Pardey advanced to second; J. Winston scored. | 2 - 0 |
| 1st | A. Holmes homered, 2 RBI; T. Pardey scored. | 4 - 0 |
| 1st | L. Rounds walked, RBI; L. Hope advanced to second; B. Camp advanced to third; M. Hougland scored. | 4 - 1 |
| 1st | R. Rivera singled, RBI; L. Rounds advanced to second; L. Hope advanced to third; B. Camp scored. | 4 - 2 |
| 2nd | J. Winston tripled, RBI; B. Carringto scored. | 5 - 2 |
| 2nd | M. Hougland singled, RBI; A. Howell scored. | 5 - 3 |
| 2nd | B. Camp singled, RBI; R. Reyes-Red advanced to third; M. Hougland scored. | 5 - 4 |
| 2nd | L. Hope singled, RBI; B. Camp advanced to second; R. Reyes-Red scored. | 5 - 5 |
| 2nd | R. Rivera walked, RBI; A. Hansen advanced to second; L. Hope advanced to third; B. Camp scored. | 5 - 6 |
| 2nd | S. Blair doubled, 2 RBI; R. Rivera advanced to third; A. Hansen scored; L. Hope scored. | 5 - 8 |
| 2nd | R. Rivera scored on a wild pitch. | 5 - 9 |
| 3rd | S. Ripley grounded out to ss, RBI; A. Holmes advanced to third; A. Endreson scored. | 6 - 9 |
| 3rd | R. Kimmel singled, RBI; A. Holmes scored. | 7 - 9 |
| 3rd | E. Whiteside walked; R. Kimmel scored on a wild pitch, unearned. | 8 - 9 |
| 3rd | S. Telles-Ke doubled, 2 RBI; E. Whiteside scored; B. Carringto scored. | 10 - 9 |
| 3rd | T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke scored. | 11 - 9 |
| 3rd | A. Endreson doubled, 2 RBI; T. Pardey scored; J. Winston scored. | 13 - 9 |
| 3rd | A. Holmes reached first on an error by ss; A. Endreson scored, unearned. | 14 - 9 |
| 4th | T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke advanced to third; E. Whiteside scored. | 15 - 9 |
| 4th | A. Endreson walked, RBI; T. Pardey advanced to second; J. Winston advanced to third; S. Telles-Ke scored. | 16 - 9 |
| 4th | J. Winston scored on a wild pitch. | 17 - 9 |
| 4th | A. Holmes out at first 1b to 2b, RBI; A. Endreson advanced to third; T. Pardey scored. | 18 - 9 |
| 4th | R. Kimmel singled, RBI; S. Ripley advanced to third; A. Endreson scored. | 19 - 9 |
| 4th | S. Ripley scored on a wild pitch. | 20 - 9 |
| 4th | J. Winston singled, 2 RBI; S. Tammarine advanced to second; B. Carringto scored; R. Kimmel scored. | 22 - 9 |
| 4th | T. Pardey doubled, RBI; J. Winston advanced to third; S. Tammarine scored. | 23 - 9 |
| 4th | L. Rounds homered, RBI. | 23 - 10 |
| 5th | E. Whiteside singled, RBI; B. Carringto advanced to second; R. Kimmel advanced to third; S. Ripley scored. | 24 - 10 |
| 5th | S. Tammarine walked, RBI; E. Whiteside advanced to second; B. Carringto advanced to third; R. Kimmel scored. | 25 - 10 |
| 5th | J. Winston singled, RBI; S. Tammarine advanced to second; E. Whiteside advanced to third; B. Carringto scored. | 26 - 10 |
| 5th | T. Pardey walked, RBI; J. Winston advanced to second; S. Tammarine advanced to third; E. Whiteside scored. | 27 - 10 |
| 5th | T. Pardey advanced to second; J. Winston advanced to third; S. Tammarine scored on a wild pitch. | 28 - 10 |
| 5th | A. Endreson advanced to second; T. Pardey advanced to third; J. Winston scored on a wild pitch. | 29 - 10 |
| 5th | A. Holmes reached first on an error by ss; A. Endreson scored, unearned; T. Pardey scored, unearned. | 31 - 10 |
| 5th | E. Whiteside walked, RBI; B. Carringto advanced to second; R. Kimmel advanced to third; S. Ripley scored. | 32 - 10 |
| 5th | S. Tammarine walked, RBI; E. Whiteside advanced to second; B. Carringto advanced to third; R. Kimmel scored. | 33 - 10 |
| 5th | B. Camp reached first on an error by ss; R. Reyes-Red scored, unearned. | 33 - 11 |
Other Information
| Location: | Heritage |
| Attendance: | 0 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke scored. | 1 - 0 |
| 1st | A. Endreson flied out to lf, RBI; T. Pardey advanced to second; J. Winston scored. | 2 - 0 |
| 1st | A. Holmes homered, 2 RBI; T. Pardey scored. | 4 - 0 |
| 1st | L. Rounds walked, RBI; L. Hope advanced to second; B. Camp advanced to third; M. Hougland scored. | 4 - 1 |
| 1st | R. Rivera singled, RBI; L. Rounds advanced to second; L. Hope advanced to third; B. Camp scored. | 4 - 2 |
| 2nd | J. Winston tripled, RBI; B. Carringto scored. | 5 - 2 |
| 2nd | M. Hougland singled, RBI; A. Howell scored. | 5 - 3 |
| 2nd | B. Camp singled, RBI; R. Reyes-Red advanced to third; M. Hougland scored. | 5 - 4 |
| 2nd | L. Hope singled, RBI; B. Camp advanced to second; R. Reyes-Red scored. | 5 - 5 |
| 2nd | R. Rivera walked, RBI; A. Hansen advanced to second; L. Hope advanced to third; B. Camp scored. | 5 - 6 |
| 2nd | S. Blair doubled, 2 RBI; R. Rivera advanced to third; A. Hansen scored; L. Hope scored. | 5 - 8 |
| 2nd | R. Rivera scored on a wild pitch. | 5 - 9 |
| 3rd | S. Ripley grounded out to ss, RBI; A. Holmes advanced to third; A. Endreson scored. | 6 - 9 |
| 3rd | R. Kimmel singled, RBI; A. Holmes scored. | 7 - 9 |
| 3rd | E. Whiteside walked; R. Kimmel scored on a wild pitch, unearned. | 8 - 9 |
| 3rd | S. Telles-Ke doubled, 2 RBI; E. Whiteside scored; B. Carringto scored. | 10 - 9 |
| 3rd | T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke scored. | 11 - 9 |
| 3rd | A. Endreson doubled, 2 RBI; T. Pardey scored; J. Winston scored. | 13 - 9 |
| 3rd | A. Holmes reached first on an error by ss; A. Endreson scored, unearned. | 14 - 9 |
| 4th | T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke advanced to third; E. Whiteside scored. | 15 - 9 |
| 4th | A. Endreson walked, RBI; T. Pardey advanced to second; J. Winston advanced to third; S. Telles-Ke scored. | 16 - 9 |
| 4th | J. Winston scored on a wild pitch. | 17 - 9 |
| 4th | A. Holmes out at first 1b to 2b, RBI; A. Endreson advanced to third; T. Pardey scored. | 18 - 9 |
| 4th | R. Kimmel singled, RBI; S. Ripley advanced to third; A. Endreson scored. | 19 - 9 |
| 4th | S. Ripley scored on a wild pitch. | 20 - 9 |
| 4th | J. Winston singled, 2 RBI; S. Tammarine advanced to second; B. Carringto scored; R. Kimmel scored. | 22 - 9 |
| 4th | T. Pardey doubled, RBI; J. Winston advanced to third; S. Tammarine scored. | 23 - 9 |
| 4th | L. Rounds homered, RBI. | 23 - 10 |
| 5th | E. Whiteside singled, RBI; B. Carringto advanced to second; R. Kimmel advanced to third; S. Ripley scored. | 24 - 10 |
| 5th | S. Tammarine walked, RBI; E. Whiteside advanced to second; B. Carringto advanced to third; R. Kimmel scored. | 25 - 10 |
| 5th | J. Winston singled, RBI; S. Tammarine advanced to second; E. Whiteside advanced to third; B. Carringto scored. | 26 - 10 |
| 5th | T. Pardey walked, RBI; J. Winston advanced to second; S. Tammarine advanced to third; E. Whiteside scored. | 27 - 10 |
| 5th | T. Pardey advanced to second; J. Winston advanced to third; S. Tammarine scored on a wild pitch. | 28 - 10 |
| 5th | A. Endreson advanced to second; T. Pardey advanced to third; J. Winston scored on a wild pitch. | 29 - 10 |
| 5th | A. Holmes reached first on an error by ss; A. Endreson scored, unearned; T. Pardey scored, unearned. | 31 - 10 |
| 5th | E. Whiteside walked, RBI; B. Carringto advanced to second; R. Kimmel advanced to third; S. Ripley scored. | 32 - 10 |
| 5th | S. Tammarine walked, RBI; E. Whiteside advanced to second; B. Carringto advanced to third; R. Kimmel scored. | 33 - 10 |
| 5th | B. Camp reached first on an error by ss; R. Reyes-Red scored, unearned. | 33 - 11 |
All Plays
|
| S. Telles-Ke walked. |
| J. Winston singled; S. Telles-Ke advanced to second. |
| T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke scored. |
| A. Endreson flied out to lf, RBI; T. Pardey advanced to second; J. Winston scored. |
| A. Holmes homered, 2 RBI; T. Pardey scored. |
| S. Ripley flied out to 2b. (2 out) |
| R. Kimmel popped up to 1b. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 0 Errors , 0 LOB |
|
| M. Hougland walked. |
| R. Reyes-Red grounded out to 2b. (1 out) |
| B. Camp hit by pitch; M. Hougland advanced to second. |
| L. Hope walked; B. Camp advanced to second; M. Hougland advanced to third. |
| L. Rounds walked, RBI; L. Hope advanced to second; B. Camp advanced to third; M. Hougland scored. |
| R. Rivera singled, RBI; L. Rounds advanced to second; L. Hope advanced to third; B. Camp scored. |
| S. Blair flied out to ss; L. Rounds out at third ss to 2b. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| B. Carringto walked. |
| E. Whiteside flied out to lf. (1 out) |
| S. Telles-Ke flied out to cf. (2 out) |
| J. Winston tripled, RBI; B. Carringto scored. |
| T. Pardey grounded out to 1b unassisted. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| A. Howell singled. |
| T. Takayoshi grounded out to 3b; A. Howell advanced to second. (1 out) |
| M. Hougland singled, RBI; A. Howell scored. |
| M. Hougland advanced to second. |
| R. Reyes-Red singled; M. Hougland advanced to third. |
| R. Reyes-Red stole second. |
| B. Camp singled, RBI; R. Reyes-Red advanced to third; M. Hougland scored. |
| L. Hope singled, RBI; B. Camp advanced to second; R. Reyes-Red scored. |
| S. Viola to p for K. Collingri. |
| L. Rounds walked; L. Hope advanced to second; B. Camp advanced to third. |
| A. Hansen pinch ran for L. Rounds. |
| R. Rivera walked, RBI; A. Hansen advanced to second; L. Hope advanced to third; B. Camp scored. |
| S. Blair doubled, 2 RBI; R. Rivera advanced to third; A. Hansen scored; L. Hope scored. |
| R. Rivera scored on a wild pitch. |
| S. Blair advanced to third. |
| S. Blair out at home c to p. (2 out) |
| A. Howell singled. |
| T. Takayoshi grounded out to 1b unassisted. (3 out) |
| Inning Summary: 7 Runs , 7 Hits , 0 Errors , 1 LOB |
|
| L. Rounds to 1b for A. Hansen. |
| A. Endreson walked. |
| A. Holmes singled; A. Endreson advanced to second. |
| A. Endreson advanced to third on a passed ball. |
| A. Holmes advanced to second. |
| S. Ripley grounded out to ss, RBI; A. Holmes advanced to third; A. Endreson scored. |
| R. Kimmel singled, RBI; A. Holmes scored. |
| B. Carringto walked; R. Kimmel advanced to second. |
| R. Kimmel advanced to third on a wild pitch. |
| B. Carringto advanced to second. |
| E. Whiteside walked; R. Kimmel scored on a wild pitch, unearned. |
| B. Carringto advanced to third. |
| E. Whiteside stole second. |
| S. Telles-Ke doubled, 2 RBI; E. Whiteside scored; B. Carringto scored. |
| S. Blair to p. |
| A. Howell to lf. |
| J. Winston singled; S. Telles-Ke advanced to third. |
| T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke scored. |
| A. Endreson doubled, 2 RBI; T. Pardey scored; J. Winston scored. |
| A. Endreson advanced to third. |
| A. Holmes reached first on an error by ss; A. Endreson scored, unearned. |
| A. Holmes advanced to second on a wild pitch. |
| S. Ripley grounded out to 2b; A. Holmes advanced to third. (2 out) |
| R. Kimmel walked. |
| B. Carringto grounded out to 3b. (3 out) |
| Inning Summary: 9 Runs , 6 Hits , 1 Errors , 2 LOB |
|
| M. Hougland flied out to ss. (1 out) |
| R. Reyes-Red singled. |
| B. Camp flied out to ss. (2 out) |
| L. Hope flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| E. Whiteside walked. |
| E. Whiteside stole second. |
| S. Telles-Ke walked. |
| J. Winston walked; S. Telles-Ke advanced to second; E. Whiteside advanced to third. |
| S. Blair to lf. |
| A. Howell to p. |
| T. Pardey singled, RBI; J. Winston advanced to second; S. Telles-Ke advanced to third; E. Whiteside scored. |
| A. Endreson walked, RBI; T. Pardey advanced to second; J. Winston advanced to third; S. Telles-Ke scored. |
| J. Winston scored on a wild pitch. |
| A. Endreson advanced to second; T. Pardey advanced to third. |
| A. Holmes out at first 1b to 2b, RBI; A. Endreson advanced to third; T. Pardey scored. |
| S. Ripley walked. |
| S. Ripley advanced to second on a wild pitch. |
| R. Kimmel singled, RBI; S. Ripley advanced to third; A. Endreson scored. |
| S. Ripley scored on a wild pitch. |
| B. Carringto reached first on an error by 3b; R. Kimmel advanced to second. |
| R. Kimmel advanced to third. |
| K. Kawelo pinch hit for E. Whiteside. |
| K. Kawelo flied out to 2b. (2 out) |
| S. Tammarine pinch hit for S. Telles-Ke. |
| S. Tammarine walked; B. Carringto advanced to second. |
| J. Winston singled, 2 RBI; S. Tammarine advanced to second; B. Carringto scored; R. Kimmel scored. |
| T. Pardey doubled, RBI; J. Winston advanced to third; S. Tammarine scored. |
| A. Endreson flied out to lf. (3 out) |
| Inning Summary: 9 Runs , 4 Hits , 1 Errors , 2 LOB |
|
| S. Tammarine to c. |
| E. Whiteside to lf for K. Kawelo. |
| / for H. Burbridge. |
| R. Reyes-Red to 2b. |
| B. Camp to c. |
| R. Rivera to 3b. |
| T. Takayoshi to rf. |
| L. Rounds homered, RBI. |
| R. Rivera walked. |
| S. Blair reached on a fielder's choice; R. Rivera out at second 3b to 2b. (1 out) |
| A. Howell popped up to 1b; S. Blair out at second 2b to ss. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| A. Holmes flied out to lf. (1 out) |
| S. Ripley singled. |
| R. Kimmel walked; S. Ripley advanced to second. |
| S. Ripley advanced to third on a wild pitch. |
| R. Kimmel advanced to second. |
| B. Carringto walked. |
| E. Whiteside singled, RBI; B. Carringto advanced to second; R. Kimmel advanced to third; S. Ripley scored. |
| S. Tammarine walked, RBI; E. Whiteside advanced to second; B. Carringto advanced to third; R. Kimmel scored. |
| J. Winston singled, RBI; S. Tammarine advanced to second; E. Whiteside advanced to third; B. Carringto scored. |
| T. Pardey walked, RBI; J. Winston advanced to second; S. Tammarine advanced to third; E. Whiteside scored. |
| T. Pardey advanced to second; J. Winston advanced to third; S. Tammarine scored on a wild pitch. |
| A. Endreson walked. |
| A. Endreson advanced to second; T. Pardey advanced to third; J. Winston scored on a wild pitch. |
| A. Holmes reached first on an error by ss; A. Endreson scored, unearned; T. Pardey scored, unearned. |
| S. Ripley walked; A. Holmes advanced to second. |
| A. Holmes advanced to third on a wild pitch. |
| S. Ripley advanced to second. |
| R. Kimmel walked. |
| A. Holmes out at home 3b unassisted. (2 out) |
| B. Carringto walked; R. Kimmel advanced to second; S. Ripley advanced to third. |
| E. Whiteside walked, RBI; B. Carringto advanced to second; R. Kimmel advanced to third; S. Ripley scored. |
| S. Blair to p. |
| A. Howell to lf. |
| S. Tammarine walked, RBI; E. Whiteside advanced to second; B. Carringto advanced to third; R. Kimmel scored. |
| B. Carringto out at home 3b unassisted. (3 out) |
| Inning Summary: 10 Runs , 3 Hits , 1 Errors , 3 LOB |
|
| M. Unisuga pinch hit for T. Takayoshi. |
| M. Unisuga struck out looking. (1 out) |
| A. McCulloug pinch hit for M. Hougland. |
| A. McCulloug struck out looking. (2 out) |
| R. Reyes-Red singled. |
| R. Reyes-Red stole second. |
| B. Camp reached first on an error by ss; R. Reyes-Red scored, unearned. |
| L. Hope grounded out to 3b. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 1 Errors , 1 LOB |