Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Walla Walla at Spokane September 27, 2025

(4-4-1, 2-1-1)
0
(3-0-1, 3-0-1)
0
Final 1 2 T
Walla Walla 0 0 0
Spokane 0 0 0

Box Score

Walla Walla
Spokane

Walla Walla

PLAYER SH SOG G A MIN
0 - Julian Correa - gk 0 0 0 0 0
1 - Aaron Lowry - gk 0 0 0 0 90
3 - Antonio Garcia - d - Yellow card 15:29 0 0 0 0 25
4 - Alvaro Gonzalez - d 0 0 0 0 90
5 - Gabriel mendoza-Rojas - c 0 0 0 0 0
6 - Carlos Cardenas - n/a 0 0 0 0 44
7 - Miguel Hernandez - f 0 0 0 0 48
8 - Xavier Cuevas - c - Yellow card 64:49 0 0 0 0 90
9 - Alvaro Castellon - f 0 0 0 0 67
11 - Joel Rogers - f 1 1 0 0 67
12 - Carlos Madrigal - d 0 0 0 0 65
13 - Benjamin Gonzalez - d 0 0 0 0 0
14 - Edwin Maciel - f 0 0 0 0 39
15 - Marc Gutierrez - c 0 0 0 0 46
16 - Trevon Aytch - f 0 0 0 0 23
17 - Danny Gonzalez - c 0 0 0 0 28
18 - Samuel Montes - d - Yellow card 74:30 0 0 0 0 51
20 - Cesar Martinez - d - Yellow card 21:45 0 0 0 0 32
21 - Ethan Fajardo - d 0 0 0 0 90
22 - Juan Diego Garcia - gk 0 0 0 0 0
23 - Arturo Murguia - d - Yellow card 90:00 0 0 0 0 7
24 - Adrian Arangure - f 0 0 0 0 65
27 - Dane Hayward - f 0 0 0 0 0
28 - Colton Murray - d 0 0 0 0 0
29 - Rawand Haddy - f 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 990

Spokane

PLAYER SH SOG G A MIN
00 - CJ Bledsoe - gk 0 0 0 0 0
0 - Noah Jordan - gk 0 0 0 0 90
1 - Caden Salter - gk 0 0 0 0 0
2 - J. Trinidad Hernandez - d 0 0 0 0 16
3 - Cash Loughlin - d 0 0 0 0 9
4 - Jesus Marin - m 0 0 0 0 0
5 - Nico Briet - m 0 0 0 0 73
6 - Hunter Anderson - m 0 0 0 0 18
7 - Erick Garcia 0 0 0 0 0
8 - Kevin Aparicio - m 0 0 0 0 0
9 - Lucas Briet - f 0 0 0 0 27
10 - Juan Diaz - m 3 2 0 0 74
11 - Cipriano Acosta Jr. - m - Yellow card 72:38 0 0 0 0 46
12 - Kaleb Butterfield - m 0 0 0 0 0
13 - Hunter Lloyd - d 0 0 0 0 90
14 - Parker DeAndre - m 0 0 0 0 0
15 - Riley Galloway - d 0 0 0 0 90
16 - Austin Armstrong - d 1 0 0 0 90
17 - Colter Garpestad - f 2 1 0 0 63
18 - Gavin Gordon - d 0 0 0 0 0
19 - Angel Reveles - m 2 1 0 0 81
20 - Kyle Valentine - m 0 0 0 0 0
21 - Kaleb Grance - d 0 0 0 0 54
22 - Kevin Ng - f 3 0 0 0 70
23 - Yahir Gomez - m 0 0 0 0 0
24 - Matthew Stuenkel - d 0 0 0 0 0
25 - Daniel Zazueta - d 0 0 0 0 0
26 - Brandon Garcia - m 1 1 0 0 53
27 - Aimar Alvarez - f - Yellow card 89:24 0 0 0 0 10
28 - Sam Woller - f 0 0 0 0 0
29 - Fernando Avalos - m 0 0 0 0 0
30 - Juan Guerrero - m 0 0 0 0 0
31 - Rafael Garcia - m 0 0 0 0 0
32 - Santi Gonzalez - d 0 0 0 0 36
33 - Sam Browne - f 0 0 0 0 0
34 - Fabian Nava - m 0 0 0 0 0
98 - Jasper Marsh - gk 0 0 0 0 0
TM - Team - Yellow card 81:37 0 0 0 0 0
TOTALS 12 5 0 0 990

Walla Walla Goalies

GOALIES SOG GA SV Min
1 - Aaron Lowry 5 0 5 90:00

Spokane Goalies

GOALIES SOG GA SV Min
0 - Noah Jordan 1 0 1 90:00

Penalty Summary

Period Time Fouls
1st 15:29 Yellow card - Antonio Garcia
1st 21:45 Yellow card - Cesar Martinez
2nd 64:49 Yellow card - Xavier Cuevas
2nd 72:38 Yellow card - Cipriano Acosta Jr.
2nd 74:30 Yellow card - Samuel Montes
2nd 81:37 Yellow card - Team
2nd 89:24 Yellow card - Aimar Alvarez
2nd 90:00 Yellow card - Arturo Murguia
SHOTS 1 2 TOTAL
Walla Walla 1 0 1
Spokane 9 3 12
SAVES 1 2 TOTAL
Walla Walla 5 0 5
Spokane 1 0 1
CORNER KICKS 1 2 TOTAL
Walla Walla 1 1 2
Spokane 2 5 7
FOULS 1 2 TOTAL
Walla Walla 4 7 11
Spokane 7 6 13

Play By Play