Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Tacoma at Clark September 13, 2025

(4-3-2, 2-1-1)
0
(2-0-3, 2-0-3)
0
Final 1 2 T
Tacoma 0 0 0
Clark 0 0 0

Box Score

Tacoma
Clark

Tacoma

PLAYER SH SOG G A MIN
00 - Andrew Wagenblatt - gk 0 0 0 0 90
2 - Jason Adams - c - Yellow card 86:33 0 0 0 0 85
4 - Bracken Overby - d 0 0 0 0 56
5 - Porter Herbig - d 0 0 0 0 90
6 - Taylor Duffek - f - Yellow card 45:00 2 1 0 0 60
8 - Noah Blake-Mathur - c 1 0 0 0 66
9 - Brody Smith - c 0 0 0 0 25
10 - Angel Chavez - c 0 0 0 0 25
12 - Gabriel Ramos - d 0 0 0 0 27
13 - Raheem Sy - d 0 0 0 0 36
14 - Alonzo Lopez - f 1 1 0 0 22
16 - Nathan Coyle - f - Yellow card 82:19 0 0 0 0 41
17 - Nathanael Esayase - c 1 1 0 0 7
18 - Kuan-Lin Chen - f 0 0 0 0 72
19 - Davyd Fedina - f 1 0 0 0 45
21 - Breckan Daugherty - d 1 1 0 0 54
22 - Javier Villegas - c 0 0 0 0 27
23 - Taylor Pierce - c 2 1 0 0 72
24 - Jose Castellano Encinas - d - Yellow card 84:39 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 0 0 990

Clark

PLAYER SH SOG G A MIN
3 - Jon Walczyk - d 0 0 0 0 45
5 - Maksym Koval - d 0 0 0 0 90
6 - Lucas Mallett - c 1 1 0 0 15
7 - Julio Mondragon - f 4 1 0 0 75
8 - Travis O'Hara - c 0 0 0 0 75
9 - Pablo Barbosa-Sanchez - f 0 0 0 0 21
13 - Ian Catarina-Cruz - f 0 0 0 0 22
14 - Evan Roscoe - c 0 0 0 0 90
17 - Milos Mavrak - c 0 0 0 0 90
19 - Andrew Altukoff - f 1 0 0 0 59
21 - Akeem Archer - c 1 0 0 0 90
23 - Hulises Najera - f 3 2 0 0 70
25 - Hakim Keita - d 3 1 0 0 54
29 - Aaron Anitok-Brokken - f 0 0 0 0 12
30 - Christopher Solano - f 0 0 0 0 2
31 - Kaito Thammavong - d 0 0 0 0 90
33 - Patrick Murphy - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 5 0 0 990

Tacoma Goalies

GOALIES SOG GA SV Min
00 - Andrew Wagenblatt 5 0 5 90:00

Clark Goalies

GOALIES SOG GA SV Min
33 - Patrick Murphy 4 0 4 90:00

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Taylor Duffek
2nd 82:19 Yellow card - Nathan Coyle
2nd 84:39 Yellow card - Jose Castellano Encinas
2nd 86:33 Yellow card - Jason Adams
SHOTS 1 2 TOTAL
Tacoma 2 7 9
Clark 5 8 13
SAVES 1 2 TOTAL
Tacoma 2 3 5
Clark 1 4 5
CORNER KICKS 1 2 TOTAL
Tacoma 1 4 5
Clark 2 4 6
FOULS 1 2 TOTAL
Tacoma 5 5 10
Clark 5 5 10

Play By Play