Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

W2 Clark at E1 Columbia Basin November 9, 2024

(15-1-1, 13-1-1)
1
(11-1-3, 7-0-3)
1
Final 1 2 OT 2OT T
W2 Clark 1 0 0 0 1
E1 Columbia Basin 1 0 0 0 1

Box Score

W2 Clark
E1 Columbia Basin

W2 Clark

PLAYER SH SOG G A MIN
0 - Jake Bilsborough - gk 0 0 0 0 110
4 - Reece Jones - c 0 0 0 0 21
5 - Ethan Hundt - c 0 0 0 0 110
6 - Connor Doona - d 0 0 0 0 110
7 - Randy Valdivia - f - Yellow card 22:06 - Yellow card 83:22 2 2 0 0 110
9 - Christian Silva - f 2 1 0 0 110
10 - Abraham Alvarez-Castro 0 0 0 0 89
12 - Xavier Cuevas 0 0 0 0 0
14 - Trenten Harker - d - Yellow card 90:00 0 0 0 0 110
17 - Milos Mavrak - c 2 1 1 0 110
18 - Emmanuel Ruiz - c 0 0 0 0 110
20 - Jon Walczyk - c 0 0 0 0 90
21 - JP Warnell - f 1 0 0 0 110
23 - Logan Puppo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 7 4 1 0 1190

E1 Columbia Basin

PLAYER SH SOG G A MIN
1 - Dylan Isasi - gk 0 0 0 0 110
3 - Alfredo Jimenez - d 1 0 0 0 82
4 - Sebastian Magana - d 0 0 0 0 110
5 - Jorge Ibarra - d 0 0 0 0 110
6 - Bryan Martinez 1 0 0 0 44
7 - Daniel Farias - f 1 0 0 0 69
8 - Carlos Camacho - f 0 0 0 0 79
9 - Alex Martinez 1 0 0 0 72
10 - Rafael Lucio - mf 2 0 0 0 102
11 - Juan Diego Mendoza - mf 0 0 0 0 84
15 - Ethan Rojas 0 0 0 0 8
17 - Angel Pacheco - Red card 83:26 0 0 0 0 27
21 - Humberto Cervantes - f 2 1 0 0 75
23 - Julian Reyes - mf 1 1 1 0 62
26 - Rudy Silva 1 1 0 0 42
78 - Julio Andrade - f 1 1 0 0 110
TM - Team 0 0 0 0 0
TOTALS 11 4 1 0 1186

W2 Clark Goalies

GOALIES SOG GA SV Min
0 - Jake Bilsborough 4 1 3 110:00

E1 Columbia Basin Goalies

GOALIES SOG GA SV Min
1 - Dylan Isasi 4 1 3 110:00

Scoring Summary

Period Time Play V - H
1st 28:28 Julian Reyes (unassisted) 0 - 1
1st 31:40 Milos Mavrak (unassisted) 1 - 1

Shootout

W2 Clark E1 Columbia Basin
Ethan Hundt Pen1 Rafael Lucio
JP Warnell Pen2 Julian Reyes
Tymathe Prince Pen3 Humberto Cervantes
Abraham Alvarez-Cast Pen4 Rudy Silva
Christian Silva Pen5
Final: 5 - 3
SHOTS 1 2 OT 2OT TOTAL
W2 Clark 4 1 0 2 7
E1 Columbia Basin 3 6 0 2 11
SAVES 1 2 OT 2OT TOTAL
W2 Clark 1 1 0 1 3
E1 Columbia Basin 2 1 0 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
W2 Clark 1 4 0 0 5
E1 Columbia Basin 2 5 0 0 7
FOULS 1 2 OT 2OT TOTAL
W2 Clark 8 4 2 1 15
E1 Columbia Basin 5 4 3 0 12

Penalty Summary

Period Time Fouls
1st 22:06 Yellow card - Randy Valdivia
1st 22:06 Yellow card - Alan Castro
2nd 83:22 Yellow card - Randy Valdivia
2nd 83:26 Red card - Angel Pacheco
2nd 90:00 Yellow card - Trenten Harker

Play By Play