Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

SW Oregon at Portland October 16, 2024

(2-11-2, 2-7-2)
2
(3-9-1, 3-7-1)
1
Final 1 2 T
SW Oregon 2 0 2
Portland 1 0 1

Box Score

SW Oregon
Portland

SW Oregon

PLAYER SH SOG G A MIN
1 - Jack Davis - gk 0 0 0 0 90
2 - Danny Coe - d 0 0 0 0 90
4 - Ramon Garcia 0 0 0 0 30
5 - Erick Ramirez 0 0 0 0 15
7 - Gener Pinto - Yellow card 44:57 1 0 0 0 6
8 - Kian Burns - mid 0 0 0 0 64
9 - Abdoulie Jallow - f - Yellow card 67:17 2 1 0 1 70
10 - Teva Mataoa - mid 1 0 0 0 90
11 - Yandell Hernandez - Yellow card 74:23 2 2 1 0 32
12 - Godfred Amonoo - f 0 0 0 0 60
13 - Noa Quintana - mid 1 0 0 0 90
14 - Wyatt Harms 0 0 0 0 6
16 - Bryan Contreras-Villa - mid 0 0 0 0 90
19 - Marlon Acevedo 1 0 0 0 13
20 - Dingiswayo Nyirenda - d 1 1 1 0 90
23 - Rafael Martinez - d 0 0 0 0 84
28 - Ian Razo - d 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 5 2 1 1010

Portland

PLAYER SH SOG G A MIN
0 - Joseph Roeper - gk 0 0 0 0 90
2 - Rafael Olvera - d 0 0 0 0 90
3 - Antonio Ramos - d - Yellow card 40:35 0 0 0 0 70
10 - Gerardo Contreras - f - Yellow card 23:00 3 1 1 0 90
12 - Kaito Thammavong - f 2 2 0 0 90
18 - Rodolfo Fito Munoz 0 0 0 0 4
21 - Travis Avery - d 1 0 0 0 29
22 - Rodolfo Chavez - f 0 0 0 0 67
23 - Trung Nghia - f 2 1 0 0 90
24 - Austin Nyberg 0 0 0 0 55
25 - Alexis Llamas - f 2 1 0 0 90
27 - Jose Emanuel Lora-Rios 0 0 0 0 22
34 - Naseri Bakata - f 0 0 0 0 55
35 - Santiago Carrillo 0 0 0 0 3
36 - Jesus Flores Juarez 0 0 0 0 55
37 - Mohamud Abdikadir - f 1 1 0 1 90
TM - Team 0 0 0 0 0
TOTALS 11 6 1 1 990

SW Oregon Goalies

GOALIES SOG GA SV Min
1 - Jack Davis 6 1 5 90:00

Portland Goalies

GOALIES SOG GA SV Min
0 - Joseph Roeper 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 15:49 Yandell Hernandez (Abdoulie Jallow) 1 - 0
1st 33:57 Gerardo Contreras (Mohamud Abdikadir) 1 - 1
1st 41:30 Dingiswayo Nyirenda (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 23:00 Yellow card - Gerardo Contreras
1st 40:35 Yellow card - Antonio Ramos
1st 44:57 Yellow card - Gener Pinto
2nd 67:17 Yellow card - Abdoulie Jallow
2nd 74:23 Yellow card - Yandell Hernandez
SHOTS 1 2 TOTAL
SW Oregon 7 3 10
Portland 6 5 11
SAVES 1 2 TOTAL
SW Oregon 4 1 5
Portland 1 2 3
CORNER KICKS 1 2 TOTAL
SW Oregon 5 1 6
Portland 4 3 7
FOULS 1 2 TOTAL
SW Oregon 5 5 10
Portland 5 6 11

Play By Play